50m Butterfly, Male, All Ages, HDW, 02/05/2004

9 to 99 years

          

Nuneaton and Bedworth

21st Annual Sprint Open Meet at Pingles (25m)

Web page created by CORGI 2000 on 02/05/2004

Pos Name, YOB Time GB/BAG Pts Club
1 IRVING Alasdair (1985) 00:27.59 649 Nuneaton & Bedworth SC
2 WADDINGHAM Daniel (1990) 00:28.56 590 (740) Nuneaton & Bedworth SC
3 PETTICAN Joshua (1990) 00:29.07 561 (640) West Suffolk SC
4 ASHBY Matthew (1987) 00:29.29 549 Perry Beeches SC
5 WYRES Martyn (1988) 00:30.16 503 Boldmere SC
6 CAMPION Luke (1991) 00:31.30 449 (563) Leamington Spa SC
7 BARTER Jamie (1989) 00:31.79 428 (489) Chase SC
8 WORMINGTON Ashley James (1990) 00:31.91 423 (531) Nuneaton & Bedworth SC
9 JONES William (1986) 00:32.12 414 Newport Pagnell SC
10 SMITH Daniel (1989) 00:32.17 412 (470) Perry Beeches SC
11 WRIGHT Matthew (1991) 00:32.58 396 (497) Shepshed SC
12 HALL Robert (1990) 00:32.72 390 (445) Nuneaton & Bedworth SC
13 FIELDS Jonathan (1990) 00:32.97 381 (478) Newport Pagnell SC
14 O'HARE Stephen (1989) 00:33.09 376 (429) Perry Beeches SC
15 COOKE David (1956) 00:33.31 368 Solihull SC
16 HARRIS Carl (1989) 00:33.39 365 Newport Pagnell SC
17 EYLES Danny (1981) 00:33.41 365 Nuneaton & Bedworth SC
18 HOLTOM Samuel (1990) 00:33.63 357 (408) Redditch SC
19 CLARKE Daniel (1990) 00:34.10 340 (388) Coalville SC
20 WAINSCOT Andrew (1991) 00:34.27 335 (416) Hinckley SC
21 VUNDUM Jonathan (1991) 00:34.32 333 (414) Solihull SC
22 HUME Joshua (1991) 00:34.41 330 (410) Nuneaton & Bedworth SC
23 ALLMARK Jason (1990) 00:34.77 319 (364) Walsall SC
24 LITTLER Christopher (1990) 00:34.84 316 (361) Boldmere SC
25 FELLOWS David (1992) 00:35.14 307 (385) Perry Beeches SC
26 SIMPSON Harry (1989) 00:35.15 307 (351) Newport Pagnell SC
27 FETCH Thomas (1992) 00:35.31 302 (379) Braunstone SC
28 WILLIAMSON Samuel (1991) 00:35.33 301 (374) Braunstone SC
29 DYAS Andrew (1990) 00:35.39 300 (376) Solihull SC
30 KELLY Adam (1993) 00:35.47 297 (372) Perry Beeches SC
31 MARSHALL Andrew (1991) 00:35.82 287 (360) Newport Pagnell SC
32 GARDNER Grant (1992) 00:36.12 279 (350) Orion SC
33 DEXTER Kieran (1989) 00:36.30 274 (313) Braunstone SC
34 BUCKROYD Tom (1990) 00:36.41 271 (309) Boldmere SC
35 ADAMSON Carl (1991) 00:36.66 264 (331) Newport Pagnell SC
36 HUGHES Steven (1988) 00:36.69 263 Tamworth SC
37 ARSCOTT Ben (1990) 00:36.72 263 (330) Perry Beeches SC
38 YEUNG Vinson (1991) 00:37.19 251 (312) Solihull SC
39 GUEST Jack (1992) 00:37.37 246 (308) Walsall SC
= LANE Tom (1991) 00:37.37 246 (305) Stratfofd Sharks SC
41 ANDERSON Patrick (1992) 00:37.50 243 (305) Orion SC
42 TAYLOR Daniel (1991) 00:37.59 241 (302) Walsall SC
43 JAMES Staurt (1992) 00:37.73 237 (297) Braunstone SC
44 INGLEDEW Adam (1993) 00:37.79 236 (296) Newport Pagnell SC
45 COLLINS Thomas (1992) 00:38.05 230 (286) Rugby SC
46 WILLIAMS Daniel (1990) 00:38.10 229 (287) Stratfofd Sharks SC
47 BENTON Jack (1992) 00:38.67 216 (268) Camphill Edwardians SC
48 HEATH Daniel (1991) 00:38.98 210 (261) Newport Pagnell SC
49 DEARDEN Ryan Ashley (1993) 00:39.13 207 (257) Nuneaton & Bedworth SC
50 WILLCOX David (1993) 00:40.69 177 (220) Newport Pagnell SC
51 BLOWER Matthew (1991) 00:40.83 175 (217) Braunstone SC
52 DOVE Matthew (1992) 00:41.61 162 (201) Leamington Spa SC
53 HALLAM Christopher (1994) 00:42.14 153 (189) Worcester SC
54 SANSOM Alexander (1994) 00:42.64 146 (182) Knighton Fields SC
55 WRIGHT James (1994) 00:42.67 145 (180) City of Coventry SC
56 FELTON Ross (1994) 00:42.86 143 (177) Solihull SC
57 WILLIAMS Matthew (1994) 00:42.89 142 (177) Stratfofd Sharks SC
58 STANGER Joesph (1993) 00:43.00 141 (175) Boldmere SC
59 DUGGINS Luke (1994) 00:43.19 138 (172) Nuneaton & Bedworth SC
60 BAGNALL Alexander (1995) 00:43.30 137 (170) Nuneaton & Bedworth SC
61 WILLIAMS Harry (1990) 00:43.43 135 (169) Braunstone SC
62 BADGER Daniel (1994) 00:44.05 127 (157) Perry Beeches SC
63 WISHART Jack (1993) 00:44.58 120 (150) Boldmere SC
64 HAMMERSLEY Mark (1993) 00:45.39 111 (139) Orion SC
65 WOODS Kieran (1991) 00:45.42 111 (138) Newport Pagnell SC
66 HINCKS Matthew (1995) 00:46.97 95 (118) Braunstone SC
67 LANE Ben (1994) 00:47.00 94 (116) Stratfofd Sharks SC
68 SALTER Jack (1993) 00:48.12 85 (106) Perry Beeches SC
69 EMERY Adrian (1994) 00:48.65 80 (99) Nuneaton & Bedworth SC
70 FLAHERTY Ben (1994) 00:52.10 57 (71) Newport Pagnell SC
71 GARRATT William (1995) 00:54.55 44 (54) Nuneaton & Bedworth SC

50m Butterfly, Male, All Ages, HDW, 02/05/2004

Pos Name, YOB Time GB/BAG Pts Club
ASBURY Sam (1992) DNS 0 (0) Nuneaton & Bedworth SC
COLEMAN Jonathan (1992) DNS 0 (0) Solihull SC
HULME Ian (1984) DNS 0 (0) Loughborough Uniersity S & WPC
MOORE Thomas (1992) DNS 0 (0) Newport Pagnell SC
PHILLIPS Russell (1991) DNS 0 (0) Solihull SC
STEPHENS Norman (1971) DNS 0 (0) Stratfofd Sharks SC
FRASER Michael (1991) DSQ 0 (0) Rugby SC

50m Backstroke, Female, All Ages, HDW, 02/05/2004

9 to 99 years

Pos Name, YOB Time GB/BAG Pts Club
1 PYE Kimberley (1990) 00:32.93 632 (723) Leamington Spa SC
2 HILL Kate (1988) 00:34.02 577 Solihull SC
3 CRANSHAW Nikki (1988) 00:34.21 568 Redditch SC
4 BRAY Rosalind (1989) 00:34.46 556 Newport Pagnell SC
5 PETTICAN Sarah (1988) 00:34.52 553 West Suffolk SC
6 MCMILLAN Rachael (1991) 00:34.55 552 (631) Braunstone SC
7 WHEELER Carly (1987) 00:35.10 527 Witney & District SC
8 GLASGOW Laura (1989) 00:35.14 525 Camphill Edwardians SC
9 WORMINGTON Shanise (1992) 00:35.30 518 (593) Nuneaton & Bedworth SC
10 HUDSON Stacey (1990) 00:35.40 514 (588) Braunstone SC
11 HAWKINS Sarah (1988) 00:35.52 509 Nuneaton & Bedworth SC
12 HEDEN Amy (1991) 00:35.64 504 (577) Nuneaton & Bedworth SC
13 HOLTOM Sarah (1988) 00:35.74 499 Redditch SC
= WILLIAMSON Louise (1988) 00:35.74 499 Braunstone SC
15 BATES Hayley (1989) 00:35.78 498 Solihull SC
16 SMITH Nicola (1993) 00:35.79 497 (541) Perry Beeches SC
17 CRISP Vicki (1990) 00:35.88 494 (565) Redditch SC
18 ARCHER Stephanie (1991) 00:36.35 475 (544) Rugby SC
19 WOODS Sasha (1988) 00:36.47 470 Newport Pagnell SC
20 HUNTER Zoe (1991) 00:36.55 467 (535) Stourbridge SC
21 HUDSON Tanya (1992) 00:36.60 465 (533) Braunstone SC
22 BEAUMONT Harriet (1992) 00:36.80 457 (523) Stratfofd Sharks SC
23 PRENTICE Louisa (1990) 00:36.83 456 (521) Newport Pagnell SC
24 HAWKINS Rebecca (1991) 00:37.14 444 (508) Nuneaton & Bedworth SC
25 BENTON Eleanor (1989) 00:37.17 443 Camphill Edwardians SC
26 HAINES Claire (1991) 00:37.30 438 (502) Solihull SC
= HAWTHORN Lauren (1992) 00:37.30 438 (477) Leamington Spa SC
28 GARDNER Hayley (1989) 00:37.41 434 Orion SC
29 POWELL Sarah (1992) 00:37.47 432 (470) Bletchley and District SC
30 PAVEL Katie (1989) 00:37.55 429 Stratfofd Sharks SC
31 ELING Louise A (1989) 00:37.71 423 Perry Beeches SC
32 CASSIDY-MORRIS Charli (1990) 00:37.73 423 Stratfofd Sharks SC
33 MILLWARD Rebecca (1988) 00:37.75 422 Orion SC
34 SMITH Sophie Ellen (1994) 00:37.82 419 (469) Hinckley SC
35 BARTON Natasha (1991) 00:37.85 418 (478) Newport Pagnell SC
36 STRANGE Nicola (1992) 00:38.01 413 (450) Redditch SC
37 HOLMES Nicole (1990) 00:38.26 404 Boldmere SC
38 NEED Rhea (1989) 00:38.27 404 Perry Beeches SC
39 WARHAM Lizzie (1992) 00:38.95 382 (416) Leamington Spa SC
40 PURDY Lisa (1988) 00:39.01 380 Braunstone SC
41 BROWN Robyn (1992) 00:39.11 376 (409) Chase SC
42 CHINN Charlotte E (1993) 00:39.14 375 (415) Nuneaton & Bedworth SC
43 WRIGHT Sophie (1992) 00:39.18 374 (407) City of Coventry SC
44 WALPOLE Yasmin (1991) 00:39.19 374 (428) Braunstone SC
45 HATTON Ella (1994) 00:39.23 373 (418) Kingston Royals SC
46 BRETT Amy (1993) 00:39.27 371 (404) Braunstone SC
= NICE Jessica (1992) 00:39.27 371 (425) Redditch SC
48 MALLING Fay (1990) 00:39.52 364 (416) Stratfofd Sharks SC
49 HPA Rachel (1991) 00:39.83 354 (405) Newport Pagnell SC
50 IRVING Sarah (1992) 00:39.84 354 (385) Nuneaton & Bedworth SC
51 CLARKE Rebecca (1991) 00:39.99 350 (401) Hinckley SC
52 HYLAND Laura (1994) 00:40.00 349 (386) Southport SC
53 PURDY Jenny (1990) 00:40.46 336 (384) Braunstone SC
54 BROWN Jenny (1992) 00:40.54 334 (364) Leamington Spa SC
55 GILL Emily (1990) 00:40.68 330 (377) Walsall SC
56 WALE Rachel (1985) 00:40.72 329 Braunstone SC
57 CASSIDY-MORRIS Fran (1991) 00:40.89 324 (370) Stratfofd Sharks SC
58 READ Carla (1993) 00:40.94 323 (357) Penguins SC
59 BROWN Jade (1994) 00:41.07 319 (357) Chase SC
60 SCRIPPS Victoria (1988) 00:41.16 317 Newport Pagnell SC
61 MELLORS Adele (1994) 00:41.26 314 (351) Nuneaton & Bedworth SC
62 HUNT Harriet (1993) 00:41.43 310 (338) Boldmere SC
63 JOHNSTON Samantha (1993) 00:41.58 306 (338) Hinckley SC
64 BOWTELL Elizabeth (1992) 00:41.69 303 (330) Leamington Spa SC
65 KAZEE Lauren (1992) 00:41.71 303 (330) Perry Beeches SC
66 RACKHAM Rebecca (1993) 00:41.86 299 (331) Walsall SC
67 ELING Charlotte J (1993) 00:41.95 297 (323) Perry Beeches SC
68 MASON Nardia (1994) 00:41.99 296 (327) Walsall SC
69 HOLDEN Kathryn (1993) 00:42.02 295 (326) Perry Beeches SC
70 HARWOOD Danielle J (1993) 00:42.08 293 (324) Redditch SC
71 ASHBY Emma (1991) 00:42.09 293 (335) Perry Beeches SC
72 ASHMORE Clare (1994) 00:42.20 290 (321) Braunstone SC
73 HORTON Hollie (1993) 00:42.23 290 (321) Worcester SC
74 KNIBBS Lucy (1993) 00:42.37 286 (316) Redditch SC
75 HINCKS Rachel (1989) 00:42.41 285 Braunstone SC
76 MAGUIRE Olivia (1992) 00:42.43 285 (326) Solihull SC
77 TAYLOR Louisa (1993) 00:42.45 284 (314) Walsall SC
78 LILLY-MONCRIEFF Isabelle (1991) 00:42.68 279 (320) Newport Pagnell SC
= SCHMID Camilla (1992) 00:42.68 279 (304) Newport Pagnell SC
80 O'DWYER Emma (1993) 00:42.69 279 (308) Leamington Spa SC
81 THOMPSON Emma (1995) 00:42.74 278 (311) Worcester SC
82 WILSON Hannah (1993) 00:42.75 277 (302) Newport Pagnell SC
83 KEITH Rachel (1993) 00:42.97 272 (301) Walsall SC
84 VUNDUM Sarah (1992) 00:43.18 267 (291) Solihull SC
85 DOWE Pariss Lilli (1993) 00:43.24 266 (294) Nuneaton & Bedworth SC
86 GOODWIN Joanna (1994) 00:43.39 263 (294) Orion SC
87 EVANS Keelia (1993) 00:43.48 261 (289) Walsall SC
88 GIBSON Hannah (1990) 00:43.62 258 (295) Rugby SC
89 HUMPHEYS Elizabeth (1994) 00:43.72 256 (287) Redditch SC
90 PRIOR Lauren (1994) 00:43.80 254 (284) Hinckley SC
91 LINDLEY-HODGINS Bryoni (1992) 00:44.16 246 (282) Nuneaton & Bedworth SC
92 BARRAS Amber Jane (1993) 00:44.30 243 (265) Nuneaton & Bedworth SC
93 PARKER Danielle (1994) 00:44.44 241 (266) Rugby SC
94 FLETCHER Gemma (1993) 00:44.46 240 (265) Chase SC
95 ANKERS Laura (1993) 00:44.64 237 (262) Perry Beeches SC
96 HELM Frances (1993) 00:44.75 234 (259) Nuneaton & Bedworth SC
97 KAVANAGH Sian (1993) 00:44.76 234 (255) Solihull SC
98 GOODSON Laura (1992) 00:44.88 232 (253) Hinckley SC
99 HOWITT Hannah (1995) 00:45.16 226 (253) Newport Pagnell SC
100 SWIFT Georgina (1994) 00:45.23 225 (252) Walsall SC
101 SINCLAIR Charlotte (1995) 00:45.28 224 (251) Leyland Barracudas SC
102 ARCHER Stacey (1992) 00:45.35 223 (243) Rugby SC
103 YOUNG Emily (1994) 00:45.38 222 (249) Newport Pagnell SC
104 LAXTON Olivia (1994) 00:45.39 222 (249) Redditch SC
105 HOLMES Katrina (1994) 00:45.44 221 (244) Boldmere SC
106 HINCKS Emily (1993) 00:45.87 213 (232) Braunstone SC
107 HOWE Christina (1992) 00:45.90 213 (244) Leamington Spa SC
108 BRETTELL Samantha (1993) 00:45.93 212 (234) Nuneaton & Bedworth SC
109 HOLLOND Claire (1993) 00:46.04 210 (232) Newport Pagnell SC
110 CHESHIRE Charlotte (1992) 00:46.06 210 (229) Nuneaton & Bedworth SC
111 VARLEY Robyn (1993) 00:46.11 209 (231) Newport Pagnell SC
112 RIGBY Clarrissa (1994) 00:46.36 205 (229) Braunstone SC
113 QUINEY Natalie (1992) 00:46.38 204 (222) Perry Beeches SC
114 GIBSON Nicole (1993) 00:46.83 197 (214) Rugby SC
115 PRESSWOOD Emily (1994) 00:46.98 194 (217) Orion SC
116 SUPER Rosie (1993) 00:47.12 192 (209) Solihull SC
117 BULL Rachel (1993) 00:47.40 188 (205) Newport Pagnell SC
118 MINCHIN Emily (1994) 00:47.67 183 (205) Perry Beeches SC
119 RANDLE Claire (1994) 00:47.74 182 (204) Rugby SC
120 RICHARDSON Jade Kate (1994) 00:47.84 181 (200) Nuneaton & Bedworth SC
121 BUTLER Alice (1994) 00:47.88 180 (199) Newport Pagnell SC
122 PITTS Laura (1994) 00:47.98 179 (200) Orion SC
123 HPA Sarah (1994) 00:48.16 176 (195) Newport Pagnell SC
124 GILL Hannah (1995) 00:48.20 175 (196) Walsall SC
125 NEOFETON Katie (1993) 00:48.25 175 (193) Leamington Spa SC
126 DEAKIN Jennifer (1992) 00:49.32 160 (174) Hinckley SC
127 NEAL Harriet (1994) 00:49.65 155 (174) Nuneaton & Bedworth SC
128 NASH Zoe (1994) 00:49.88 152 (170) Leamington Spa SC
129 JAMES Samantha (1994) 00:50.59 143 (160) Braunstone SC
130 CHINN Rebecca (1995) 00:51.76 130 (146) Nuneaton & Bedworth SC

50m Backstroke, Female, All Ages, HDW, 02/05/2004

Pos Name, YOB Time GB/BAG Pts Club
BOULTON Katherine (1990) DNS 0 (0) City of Coventry SC
EVELYN Claire (1987) DNS 0 (0) Newport Pagnell SC
REED Amber J (1991) DNS 0 (0) Nuneaton & Bedworth SC
TRUSSLER Lisa (1990) DNS 0 (0) Penguins SC
WRIGHT Jessica (1991) DNS 0 (0) Perry Beeches SC
AMOROSO Francesca (1993) DSQ 0 (0) Newport Pagnell SC
REID Imogen (1994) DSQ 0 (0) Nuneaton & Bedworth SC
RILEY Megan (1993) DSQ 0 (0) Perry Beeches SC
SAUNDERS Taylor (1992) DSQ 0 (0) Newport Pagnell SC
VUNDUM Nicola (1994) DSQ 0 (0) Solihull SC

4x25m Freestyle Relay, Mixed, 10 and under, HDW, 02/05/2004

Pos Name, YOB Time GB/BAG Pts Club
1 NUNEATON AND BEDWORTH A 01:08.26 0 (0) Nuneaton & Bedworth SC
2 Worcester 01:08.44 0 (0) Worcester SC
3 Newport Pagnell 01:08.49 0 (0) Newport Pagnell SC
4 Braunstone 01:14.16 0 (0) Braunstone SC

50m Breaststroke, Male, All Ages, HDW, 02/05/2004

9 to 99 years

Pos Name, YOB Time GB/BAG Pts Club
1 IRVING Alasdair (1985) 00:34.01 546 Nuneaton & Bedworth SC
2 SMITH Daniel (1989) 00:34.16 539 (593) Perry Beeches SC
3 ASHBY Matthew (1987) 00:34.72 514 Perry Beeches SC
4 WYRES Martyn (1988) 00:34.84 509 Boldmere SC
5 WADDINGHAM Daniel (1990) 00:34.90 506 (587) Nuneaton & Bedworth SC
6 EYLES Danny (1981) 00:35.15 495 Nuneaton & Bedworth SC
7 CAMPION Luke (1991) 00:36.01 460 (534) Leamington Spa SC
8 TAYLOR Pete (1979) 00:36.99 423 Solihull SC
9 LITTLER Christopher (1990) 00:37.58 402 (442) Boldmere SC
10 PETTICAN Joshua (1990) 00:37.65 400 (440) West Suffolk SC
11 HOLTOM Samuel (1990) 00:37.85 393 (432) Redditch SC
12 WAINSCOT Andrew (1991) 00:38.03 387 (470) Hinckley SC
13 COOKE David (1956) 00:38.24 380 Solihull SC
14 MACTTALE Jack (1990) 00:38.30 378 (439) Perry Beeches SC
15 HARRIS Carl (1989) 00:39.05 355 Newport Pagnell SC
16 FIELDS Jonathan (1990) 00:39.07 354 (411) Newport Pagnell SC
17 WORMINGTON Ashley James (1990) 00:39.45 343 (398) Nuneaton & Bedworth SC
18 BUCKROYD Tom (1990) 00:39.56 340 (374) Boldmere SC
19 COSTELLO Thomas (1991) 00:39.79 333 (387) Nuneaton & Bedworth SC
20 ALLMARK Jason (1990) 00:39.81 332 (365) Walsall SC
21 HUGHES Steven (1988) 00:39.91 330 Tamworth SC
22 HALL Robert (1990) 00:40.18 322 (354) Nuneaton & Bedworth SC
23 BARTER Jamie (1989) 00:40.40 316 (348) Chase SC
24 HUME Joshua (1991) 00:40.55 312 (379) Nuneaton & Bedworth SC
25 MARSHALL Andrew (1991) 00:40.71 308 (358) Newport Pagnell SC
26 VUNDUM Jonathan (1991) 00:40.74 307 (373) Solihull SC
27 GARDNER Grant (1992) 00:40.99 300 (381) Orion SC
28 JONES William (1986) 00:41.30 293 Newport Pagnell SC
29 WILLIAMSON Samuel (1991) 00:41.34 292 (355) Braunstone SC
30 CLARKE Daniel (1990) 00:41.37 291 (320) Coalville SC
31 FRASER Michael (1991) 00:41.51 287 (333) Rugby SC
32 YEUNG Vinson (1991) 00:41.70 283 (344) Solihull SC
33 O'HARE Stephen (1989) 00:41.82 280 (308) Perry Beeches SC
34 COLLINS Thomas (1992) 00:42.44 265 (322) Rugby SC
35 ADAMSON Carl (1991) 00:42.79 258 (300) Newport Pagnell SC
36 FETCH Thomas (1992) 00:43.01 253 (321) Braunstone SC
37 DEXTER Kieran (1989) 00:43.34 246 (271) Braunstone SC
38 MINCHIN TOM (1991) 00:43.71 238 (289) Perry Beeches SC
39 O'HARE Jason (1992) 00:43.78 237 (301) Perry Beeches SC
40 ANDERSON Patrick (1992) 00:44.66 219 (278) Orion SC
41 FELLOWS David (1992) 00:44.87 215 (273) Perry Beeches SC
42 WOODS Kieran (1991) 00:45.01 213 (259) Newport Pagnell SC
43 WISHART Jack (1993) 00:45.10 211 (268) Boldmere SC
44 BLOWER Matthew (1991) 00:45.18 210 (255) Braunstone SC
45 HEATH Daniel (1991) 00:45.71 201 (244) Newport Pagnell SC
46 WILLIAMS Daniel (1990) 00:45.99 196 (228) Stratfofd Sharks SC
47 HALLAM James (1992) 00:46.39 189 (240) Worcester SC
48 MONKHOUSE Rupert (1993) 00:46.80 183 (222) Worcester SC
49 WRIGHT James (1994) 00:46.93 181 (220) City of Coventry SC
50 DOVE Matthew (1992) 00:47.04 179 (218) Leamington Spa SC
51 SANSOM Sebastian (1992) 00:47.13 178 (216) Knighton Fields SC
52 HARVEY Paul (1992) 00:47.16 177 (225) Newport Pagnell SC
53 JAMES Staurt (1992) 00:47.21 176 (224) Braunstone SC
54