|
|
Nuneaton & Bedworth
December 200m & 400m Meet at Pingles (25m)
|
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EVANS Jade (1995) (A) | 05:16.06 | 490 (504) | The Court |
| 2 | O'BRIEN Hannah (1995) (A) | 05:44.55 | 374 (385) | Perry Beeches & Sutton |
| 3 | HENESY Faye (1995) (A) | 05:54.42 | 340 (350) | Calverton |
| 4 | WILLIAMSON Katie (1995) (A) | 05:54.62 | 339 (349) | Gratham SC |
| 5 | ALLMARK Rebecca (1995) (A) | 05:58.00 | 329 (338) | Walsall |
| 6 | HALFORD Georgina (1995) (A) | 05:58.39 | 327 (336) | Flitwick Dolphins |
| 7 | PARRY Kate (1995) (A) | 06:00.49 | 321 (330) | Wellington (Telford) |
| 8 | DIXON Charlotte (1995) (A) | 06:03.37 | 312 (321) | Boldmere SC |
| 9 | HILL Emma (1995) (A) | 06:04.38 | 309 (367) | Trowbridge ASC |
| 10 | BROWN Philippa (1996) (A) | 06:04.62 | 308 (366) | Newport Swimming Club |
| 11 | WARD Olivia (1994) (A) | 06:05.70 | 305 (314) | Wyre Forest |
| 12 | REDSHAW Megan (1995) (A) | 06:05.84 | 305 (314) | Wellington (Telford) |
| 13 | HACKETT Kristie (1995) (A) | 06:06.22 | 304 (313) | Boldmere SC |
| 14 | BIRCH Alice (1995) (A) | 06:06.43 | 303 (312) | Bramcote Swimming Club |
| 15 | PHOENIX Olivia (1996) (A) | 06:07.14 | 301 (357) | Oakengates |
| 16 | MARTIN Leanne Daisy (1995) (A) | 06:09.53 | 294 (349) | Bramcote Swimming Club |
| 17 | SOLOMOU Chloe (1994) (A) | 06:10.47 | 292 (300) | St Ives Swimming Club |
| 18 | BORTHWICK Molly (1995) (A) | 06:14.81 | 280 (288) | Trowbridge ASC |
| 19 | SMITH Danielle (1995) (A) | 06:16.54 | 275 (283) | Walsall |
| 20 | NASH Zoe (1994) (A) | 06:21.26 | 263 (271) | Leamington Spa ASC |
| 21 | DEVINE Hannah (1996) (A) | 06:31.35 | 239 (284) | Gratham SC |
| 22 | REDMOND Alice (1995) (A) | 06:55.52 | 190 (226) | Luton |
| -- | GRIFFITHS Jessica (1994) (A) | DNS | -- | Wyre Forest |
| -- | JOHNSON Geena Mary (1995) (A) | DNS | -- | Bramcote Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ROBINSON Victoria (1993) (B) | 04:55.39 | 597 (597) | Phoenix Youth SC |
| 2 | ASHMORE Clare (1994) (B) | 04:59.11 | 577 (577) | City of Leicester |
| 3 | ANTUNES Rosie (1993) (B) | 05:01.99 | 561 (561) | Luton |
| 4 | JACKSON Bethany (1994) (B) | 05:02.68 | 557 (557) | Halesowen SC |
| 5 | COUSINS Alice (1993) (B) | 05:02.98 | 556 (556) | Northgate Swimming Club |
| 6 | SMITH Sophie Ellen (1994) (B) | 05:04.82 | 546 (546) | City of Leicester |
| 7 | SOLEIL Rianne (1993) (B) | 05:05.14 | 544 (544) | Walsall |
| 8 | LUCAS Rosemary (1993) (B) | 05:07.01 | 535 (535) | City of Leicester |
| 9 | REID Imogen (1994) (B) | 05:07.70 | 531 (531) | Nuneaton & Bedworth |
| 10 | MARCHANT Alice (1993) (B) | 05:09.45 | 522 (522) | Luton |
| 11 | BLOWES Hollie (1993) (B) | 05:10.37 | 518 (518) | West Suffolk |
| 12 | CRADDOCK Chelsea (1994) (B) | 05:10.92 | 515 (515) | Walsall |
| 13 | MIDDLETON Ellis-Jay (1993) (B) | 05:13.52 | 502 (502) | City of Leicester |
| 14 | JOHNSTON Samantha (1993) (B) | 05:14.54 | 498 (498) | Nuneaton & Bedworth |
| 15 | OATES Lauren (1993) (B) | 05:14.66 | 497 (497) | Haden Hill |
| 16 | BARSBY Rebecca (1993) (B) | 05:14.80 | 496 (496) | Bramcote Swimming Club |
| 17 | THRUSSELL Sophie (1993) (B) | 05:17.12 | 486 (486) | Mid Beds Swim Squad |
| 18 | SADLER Harriett (1994) (B) | 05:18.72 | 478 (478) | Haden Hill |
| 19 | WELCH Bethany (1994) (B) | 05:21.14 | 467 (467) | City of Leicester |
| 20 | KONDERAK Sophie (1993) (B) | 05:21.18 | 467 (467) | City of Leicester |
| 21 | DOWE Pariss (1993) (B) | 05:22.00 | 463 (463) | Nuneaton & Bedworth |
| 22 | PARR Hannah (1994) (B) | 05:22.28 | 462 (462) | Luton |
| 23 | AHMED Naryman (1993) (B) | 05:22.91 | 459 (459) | Boldmere SC |
| 24 | SULLIVAN Hannah (1993) (B) | 05:26.73 | 443 (443) | City of Derby |
| 25 | MITCHELL Tess Olivia (1994) (B) | 05:27.20 | 441 (441) | Hinckley |
| 26 | WILLIAMSON Nicola (1993) (B) | 05:28.67 | 435 (435) | Gratham SC |
| 27 | NEARY Leah (1994) (B) | 05:29.22 | 433 (433) | Flitwick Dolphins |
| 28 | WILLETT Fay (1994) (B) | 05:29.78 | 430 (430) | City of Leicester |
| 29 | CASEY Siobhan (1994) (B) | 05:30.27 | 428 (428) | Nuneaton & Bedworth |
| 30 | TAME Rebecca (1994) (B) | 05:33.46 | 415 (415) | Stratford Sharks ASC |
| 31 | MILLS Saskia (1993) (B) | 05:35.09 | 409 (409) | Newark Swimming Club |
| 32 | SHIMWELL Ellen (1994) (B) | 05:38.83 | 395 (395) | Leicester Penguins |
| 33 | ROUGHSEDGE Georgina (1993) (B) | 05:41.24 | 386 (386) | City of Cambridge |
| 34 | TAVENER Katie (1994) (B) | 05:42.84 | 380 (380) | Mid Beds Swim Squad |
| 35 | MCCONNELL Charlotte (1993) (B) | 05:48.18 | 361 (361) | Mid Beds Swim Squad |
| 36 | GOSS Frances (1994) (B) | 05:52.10 | 348 (348) | Stratford Sharks ASC |
| 37 | HARTWELL Sophie (1994) (B) | 06:00.46 | 321 (321) | Leamington Spa ASC |
| 38 | GIBBONS Rachel (1994) (B) | 06:09.07 | 296 (296) | Walsall |
| 39 | FEASEY Amy (1994) (B) | 06:10.67 | 291 (291) | Boldmere SC |
| 40 | SIMMONDS Eleanor (1994) (B) | 06:47.42 | 205 (205) | Boldmere SC |
| -- | BRETTELL Samantha (1993) (B) | DNS | -- | Nuneaton & Bedworth |
| -- | FROSHAUG Laura (1993) (B) | DNS | -- | Crawley |
| -- | HOLLINGTON Rachel (1994) (B) | DNS | -- | Mid Beds Swim Squad |
| -- | LANHAM Sophie (1993) (B) | DNS | -- | City of Cambridge |
| -- | WEBB Georgia (1994) (B) | DNS | -- | Nuneaton & Bedworth |
| -- | BECK Charlotte (1994) (B) | DSQ | -- | Flitwick Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILLIAMS-BROWN Grace (1992) (C) | 04:44.79 | 661 (661) | Loughborough Town |
| 2 | HALL Lucy (1992) (C) | 04:46.49 | 650 (650) | Hinckley |
| 3 | EVANS Josie (1991) (C) | 04:50.69 | 625 | Halesowen SC |
| 4 | DUGGAN Ruby (1991) (C) | 04:51.80 | 618 | Nuneaton & Bedworth |
| 5 | WORMINGTON Shanice (1992) (C) | 04:51.90 | 618 (618) | Nuneaton & Bedworth |
| 6 | STEELE Natalie (1992) (C) | 04:53.90 | 606 (606) | COSACSS |
| 7 | PATTERN Laura (1992) (C) | 04:58.61 | 579 (579) | Wisbech Swimming Club |
| 8 | BAKER Alice (1990) (C) | 04:59.89 | 572 | Trowbridge ASC |
| 9 | SCOTNEY Hannah (1992) (C) | 05:00.68 | 568 (568) | Kimberley |
| 10 | PINNOCK Carly (1992) (C) | 05:01.07 | 566 (566) | City of Leicester |
| 11 | PARR Marie (1991) (C) | 05:01.19 | 565 | Luton |
| 12 | SPENCER Lucy (1992) (C) | 05:01.91 | 561 (561) | COSACSS |
| 13 | BRETTLE Harriet (1991) (C) | 05:04.13 | 550 | Mid Beds Swim Squad |
| 14 | LYNCH Abby (1991) (C) | 05:05.96 | 540 | Leicester Penguins |
| 15 | CHESHIRE Charlotte (1992) (C) | 05:08.79 | 526 (526) | Nuneaton & Bedworth |
| 16 | GIBSON Rebecca (1991) (C) | 05:10.55 | 517 | COSACSS |
| 17 | HOGAN Rosie (1992) (C) | 05:16.21 | 490 (490) | COSACSS |
| 18 | JONES Rhianydd (1992) (C) | 05:18.99 | 477 (477) | Flitwick Dolphins |
| 19 | LUCKETT Joanna (1992) (C) | 05:21.08 | 468 (468) | Boldmere SC |
| 20 | HARDY Victoria Anne (1992) (C) | 05:22.59 | 461 (461) | City of Derby |
| 21 | WAY Victoria (1992) (C) | 05:23.95 | 455 (455) | City of Cambridge |
| 22 | SLAYMAKER Stevie-Louise (1992) (C) | 05:24.76 | 451 (451) | City of Coventry |
| 23 | TILBURY Samantha (1991) (C) | 05:28.52 | 435 | Mid Beds Swim Squad |
| -- | HASLETT Sarah (1992) (C) | DNS | -- | Flitwick Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WILLIAMS Louise (1989) (D) | 04:36.15 | 718 | Halesowen SC |
| 2 | BREEN Louise (1989) (D) | 04:38.26 | 704 | City of Leicester |
| 3 | HARLAND Sophie (1989) (D) | 04:44.97 | 660 | Nuneaton & Bedworth |
| 4 | RAINE Hannah (1990) (D) | 04:45.92 | 654 | Mid Beds Swim Squad |
| 5 | AUST Emily Jane (1990) (D) | 04:52.34 | 615 | Mid Beds Swim Squad |
| 6 | HOLMES Nicole (1990) (D) | 04:53.75 | 607 | Boldmere SC |
| 7 | HUDD Jessica (1990) (D) | 04:55.02 | 600 | Boldmere SC |
| 8 | HAWES Rebecca (1990) (D) | 05:01.24 | 565 | West Suffolk |
| 9 | TRUSSLER Lisa (1990) (D) | 05:02.99 | 556 | Leicester Penguins |
| 10 | GIBBONS Stephanie (1990) (D) | 05:08.40 | 528 | Walsall |
| -- | APPLEWHITE Sarah (1989) (D) | DNS | -- | City of Leicester |
| -- | BARRATT Natalie (1989) (D) | DNS | -- | City of Leicester |
| -- | MASON Laura (1989) (D) | DNS | -- | Haden Hill |
| -- | REILLY Victoria (1990) (D) | DNS | -- | Northgate Swimming Club |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | ROBINSON James (1995) (A) | 02:49.16 | 311 (365) | Phoenix Youth SC |
| 2 | WILLIAMS David (1995) (A) | 02:56.40 | 268 (314) | Trowbridge ASC |
| 3 | ASPREY Thomas (1995) (A) | 03:02.03 | 238 (279) | Stourbridge |
| 4 | LAVALLIN George (1995) (A) | 03:02.30 | 237 (278) | Mid Beds Swim Squad |
| 5 | BELL Myles (1995) (A) | 03:03.19 | 233 (273) | Gratham SC |
| 6 | LAMBERT Thomas (1995) (A) | 03:03.65 | 231 (271) | Luton |
| 7 | HALL Daniel (1995) (A) | 03:03.95 | 229 (269) | Haden Hill |
| 8 | GARG Joshua (1995) (A) | 03:07.39 | 214 (251) | Trowbridge ASC |
| 9 | SLATER Kieran (1996) (A) | 03:07.65 | 212 (255) | Trowbridge ASC |
| 10 | PRIESTLEY Fletcher (1995) (A) | 03:08.15 | 210 (246) | Leicester Penguins |
| 11 | ROBINSON Luke (1995) (A) | 03:10.34 | 201 (236) | Boldmere SC |
| 12 | DYER Edward (1996) (A) | 03:11.99 | 194 (233) | Nuneaton & Bedworth |
| 13 | BARSBY Ben (1995) (A) | 03:13.91 | 187 (225) | Bramcote Swimming Club |
| 14 | MALLARD Daniel (1996) (A) | 03:14.56 | 184 (221) | Nuneaton & Bedworth |
| 15 | THORNTON Luke Andrew (1995) (A) | 03:14.64 | 184 (216) | Bramcote Swimming Club |
| 16 | SCOTNEY Adam (1995) (A) | 03:15.82 | 180 (211) | Kimberley |
| 17 | SHIRES Bradley (1995) (A) | 03:16.79 | 176 (206) | Hinckley |
| 18 | ANSELL Oliver (1996) (A) | 03:24.15 | 151 (182) | Nuneaton & Bedworth |
| 19 | CARTY David (1996) (A) | 03:29.23 | 136 (164) | Boldmere SC |
| 20 | DOVE Christian (1995) (A) | 03:39.75 | 110 (129) | Gratham SC |
| -- | BRETTELL Connah (1996) (A) | DNS | -- | Nuneaton & Bedworth |
| -- | DOVE Oliver (1995) (A) | DNS | -- | Gratham SC |
| -- | HUGHES Caleb (1995) (A) | DNS | -- | Luton |
| -- | JAMES Harry (1995) (A) | DNS | -- | Falcon |
| -- | BAGNALL Alex (1995) (A) | DSQ | -- | Nuneaton & Bedworth |
| -- | FARRELL Kane (1995) (A) | DSQ | -- | Mid Beds Swim Squad |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STOKES Christian (1992) (B) | 02:36.10 | 406 (432) | Mid Beds Swim Squad |
| 2 | JACKSON Oliver (1992) (B) | 02:36.83 | 400 (426) | Halesowen SC |
| 3 | RILEY Daniel (1993) (B) | 02:37.22 | 397 (423) | Luton |
| 4 | COLLIER Sean (1993) (B) | 02:38.11 | 390 (415) | West Suffolk |
| 5 | HARRINGTON Graham (1993) (B) | 02:38.65 | 386 (411) | Halesowen SC |
| 6 | GARNER Miles (1994) (B) | 02:39.46 | 379 (436) | UEA / City of Norwich |
| 7 | GRIEVE James (1993) (B) | 02:42.07 | 359 (382) | City of Leicester |
| 8 | GRIFFITHS Luke (1993) (B) | 02:42.45 | 357 (380) | Walsall |
| 9 | NEW Michael (1993) (B) | 02:43.61 | 348 (370) | Haden Hill |
| 10 | JEFFREY Ellis (1994) (B) | 02:46.83 | 326 (375) | Leicester Penguins |
| 11 | HILL Kieran (1994) (B) | 02:48.46 | 315 (363) | Trowbridge ASC |
| 12 | RAINE Alex (1993) (B) | 02:49.10 | 311 (331) | Mid Beds Swim Squad |
| 13 | HALFORD Carl (1993) (B) | 02:49.18 | 311 (331) | Flitwick Dolphins |
| 14 | TAYLOR-SMITH Charlie (1993) (B) | 02:50.13 | 305 (325) | Luton |
| 15 | DEARDEN Ryan (1993) (B) | 02:50.24 | 304 (324) | Hinckley |
| 16 | ALLIN Scott (1993) (B) | 02:50.56 | 302 (321) | Wyre Forest |
| 17 | KELLY Thomas (1993) (B) | 02:52.28 | 291 (310) | Mid Beds Swim Squad |
| 18 | MAXWELL David (1993) (B) | 02:52.99 | 287 (305) | Nuneaton & Bedworth |
| 19 | LAPKA Jonathan (1993) (B) | 02:53.01 | 287 (305) | Stourbridge |
| 20 | MCGARRY Jack (1994) (B) | 02:55.44 | 273 (314) | Flitwick Dolphins |
| 21 | DUGGINS Luke (1994) (B) | 02:55.62 | 272 (313) | Nuneaton & Bedworth |
| 22 | KERR Alasdair (1993) (B) | 02:56.09 | 269 (286) | Mid Beds Swim Squad |
| 23 | SMITH Sam (1994) (B) | 02:56.52 | 267 (307) | Trowbridge ASC |
| 24 | MALLARD Joshua (1994) (B) | 02:56.73 | 266 (306) | Nuneaton & Bedworth |
| 25 | STANGER Joseph (1993) (B) | 02:57.31 | 263 (280) | Boldmere SC |
| 26 | THORLEY Alexander (1993) (B) | 02:57.57 | 261 (278) | Wyre Forest |
| 27 | SANSOM Alexander (1994) (B) | 02:58.53 | 256 (295) | Coalville Swimming Club |
| 28 | CLIFF Andrew (1994) (B) | 02:59.27 | 252 (290) | Coalville Swimming Club |
| 29 | PAGE Danny (1993) (B) | 02:59.90 | 249 (265) | City of Coventry |
| 30 | HALL Jack (1994) (B) | 03:00.20 | 248 (285) | Hinckley |
| 31 | PERKINS Oliver (1994) (B) | 03:01.99 | 239 (275) | Gratham SC |
| 32 | YOUNG Christopher (1994) (B) | 03:03.37 | 232 (267) | City of Coventry |
| 33 | SLAYMAKER Tyler (1994) (B) | 03:06.98 | 215 (247) | City of Coventry |
| 34 | GRIGGS Jack (1994) (B) | 03:08.16 | 210 (242) | Trowbridge ASC |
| 35 | WARNER Samuel (1994) (B) | 03:13.64 | 188 (216) | Gratham SC |
| 36 | PAGE Aiden (1994) (B) | 03:23.16 | 154 (177) | City of Coventry |
| 37 | LOFTUS James (1994) (B) | 03:25.52 | 147 (169) | UEA / City of Norwich |
| -- | HUME Jack (1994) (B) | DNS | -- | Nuneaton & Bedworth |
| -- | KNIGHT Liam (1994) (B) | DNS | -- | Wisbech Swimming Club |
| -- | SHERWIN Max (1993) (B) | DNS | -- | City of Leicester |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COOPER Grant (1991) (C) | 02:21.58 | 547 (588) | Walsall |
| 2 | EDMONDS Michael (1991) (C) | 02:22.85 | 533 (573) | Halesowen SC |
| 3 | MORRIS Ryan (1992) (C) | 02:24.70 | 513 (573) | Nuneaton & Bedworth |
| 4 | HOLLINGS Rory (1991) (C) | 02:25.00 | 510 (549) | COSACSS |
| 5 | VARLEY Thomas (1990) (C) | 02:27.39 | 486 (523) | City of Coventry |
| 6 | WILLIAMSON Samuel (1991) (C) | 02:30.78 | 453 (487) | City of Leicester |
| 7 | YATES Louis (1991) (C) | 02:31.77 | 444 (478) | Boldmere SC |
| 8 | SOLOMOU Alexi (1991) (C) | 02:32.07 | 441 (474) | City of Cambridge |
| 9 | PRIESTLEY Elliot (1992) (C) | 02:36.78 | 401 (448) | Leicester Penguins |
| 10 | THOMPSON Andrew (1992) (C) | 02:38.19 | 389 (435) | City of Cambridge |
| 11 | FARRELL Josh (1992) (C) | 02:43.20 | 351 (392) | Mid Beds Swim Squad |
| 12 | SANSOM Sebastian (1992) (C) | 02:46.07 | 331 (370) | Coalville Swimming Club |
| -- | JACKSON Adam (1991) (C) | DNS | -- | Halesowen SC |
| -- | LANG Thomas (1992) (C) | DNS | -- | West Suffolk |
| -- | PIRRIE Phillip (1991) (C) | DNS | -- | Nuneaton & Bedworth |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MORRIS Rikki (1990) (D) | 02:12.17 | 664 | Nuneaton & Bedworth |
| 2 | WADDINGHAM Daniel (1990) (D) | 02:14.63 | 631 | Nuneaton & Bedworth |
| 3 | MORRISON Max (1990) (D) | 02:15.75 | 617 | City of Leicester |
| 4 | BAMBRICK Wayne (1986) (D) | 02:16.78 | 604 | Nuneaton & Bedworth |
| 5 | SHERWIN James (1990) (D) | 02:16.79 | 604 | City of Leicester |
| 6 | HARRINGTON Philip (1990) (D) | 02:20.46 | 560 | Halesowen SC |
| 7 | BREEN Richard (1985) (D) | 02:20.51 | 560 | Leicester Penguins |
| 8 | KERR Douglas (1988) (D) | 02:21.74 | 546 | Mid Beds Swim Squad |
| 9 | ANTUNES Matthew (1989) (D) | 02:22.01 | 543 | Luton |
| 10 | ROOTSEY Thomas (1990) (D) | 02:22.95 | 532 | Colchester Swimming Club |
| 11 | WORMINGTON Ashley (1990) (D) | 02:28.15 | 478 | Nuneaton & Bedworth |
| 12 | KING Lewis (1990) (D) | 02:29.39 | 466 | Luton |
| 13 | CROFT George (1990) (D) | 02:33.12 | 432 | City of Cambridge |
| 14 | BUCKCOYD Tom (1990) (D) | 02:36.03 | 407 | Boldmere SC |
| 15 | SMITH Charlie (1989) (D) | 02:41.52 | 363 | Trowbridge ASC |
| -- | NEWMAN Greg (1986) (D) | DNS | -- | Nuneaton & Bedworth |
| -- | TITLEY Paul (1989) (D) | DNS | -- | Mid Beds Swim Squad |
| -- | FOULDS Matthew (1990) (D) | DSQ | -- | Boldmere SC |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | STANLEY Megan (1994) (A) | 03:06.33 | 326 (454) | Stratford Sharks ASC |
| 2 | GILL Hannah (1995) (A) | 03:35.89 | 189 (263) | Walsall |
| 3 | WELLINGTON Emma (1996) (A) | 03:43.92 | 163 (327) | Nuneaton & Bedworth |
| 4 | CHINN Rebecca (1995) (A) | 03:45.27 | 159 (222) | Nuneaton & Bedworth |
| 5 | ASTON Jade (1996) (A) | 03:49.62 | 147 (295) | Nuneaton & Bedworth |
| 6 | JOHNSON Geena Mary (1995) (A) | 03:50.25 | 145 (202) | Bramcote Swimming Club |
| 7 | HILL Emma (1995) (A) | 04:01.94 | 117 (235) | Trowbridge ASC |
| -- | EDGINGTON Rosie (1995) (A) | DNS | -- | Haden Hill |
| -- | O'DWYER Fleur (1995) (A) | DNS | -- | Leamington Spa ASC |
| -- | REDMOND Alice (1995) (A) | DNS | -- | Luton |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | COULTER Adrienne (1993) (B) | 02:50.65 | 435 (516) | City of Leicester |
| 2 | DOWE Pariss (1993) (B) | 02:51.99 | 424 (503) | Nuneaton & Bedworth |
| 3 | ROBINSON Victoria (1993) (B) | 02:54.05 | 408 (484) | Phoenix Youth SC |
| 4 | SHELTON Beth (1993) (B) | 02:54.19 | 407 (483) | Leicester Penguins |
| 5 | SOLEIL Rianne (1993) (B) | 02:54.30 | 407 (483) | Walsall |
| 6 | CRADDOCK Chelsea (1994) (B) | 02:54.60 | 404 (500) | Walsall |
| 7 | JACKSON Bethany (1994) (B) | 03:00.83 | 361 (447) | Halesowen SC |
| 8 | MARCHANT Alice (1993) (B) | 03:02.78 | 348 (413) | Luton |
| 9 | LAVALLIN Abgail (1993) (B) | 03:04.39 | 338 (401) | Mid Beds Swim Squad |
| 10 | CASEY Siobhan (1994) (B) | 03:04.50 | 337 (417) | Nuneaton & Bedworth |
| 11 | BARSBY Rebecca (1993) (B) | 03:05.20 | 333 (395) | Bramcote Swimming Club |
| 12 | BECK Charlotte (1994) (B) | 03:10.35 | 303 (375) | Flitwick Dolphins |
| 13 | MITCHELL Tess Olivia (1994) (B) | 03:12.40 | 291 (360) | Hinckley |
| 14 | REID Imogen (1994) (B) | 03:14.65 | 280 (347) | Nuneaton & Bedworth |
| 15 | WILLETT Fay (1994) (B) | 03:21.88 | 245 (303) | City of Leicester |
| 16 | STRICKLAND Chelsea (1994) (B) | 03:45.57 | 158 (196) | Newark Swimming Club |
| -- | ANTUNES Rosie (1993) (B) | DNS | -- | Luton |
| -- | SMITH Sophie Ellen (1994) (B) | DNS | -- | City of Leicester |
| -- | ROUGHSEDGE Georgina (1993) (B) | DSQ | -- | City of Cambridge |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHNSON Hannah (1991) (C) | 02:29.32 | 643 | City of Leicester |
| 2 | DUGGAN Ruby (1991) (C) | 02:34.71 | 583 | Nuneaton & Bedworth |
| 3 | CUTHBERT Hannah (1992) (C) | 02:38.96 | 539 (628) | Halesowen SC |
| 4 | STEELE Natalie (1992) (C) | 02:39.87 | 530 (618) | COSACSS |
| 5 | BAKER Alice (1990) (C) | 02:45.24 | 480 | Trowbridge ASC |
| 6 | MANSFIELD-PERRY Zoe (1992) (C) | 02:49.35 | 445 (519) | COSACSS |
| 7 | WRIGHT Grace (1991) (C) | 02:51.14 | 431 | Stratford Sharks ASC |
| 8 | WORMINGTON Shanice (1992) (C) | 02:52.09 | 423 (493) | Nuneaton & Bedworth |
| 9 | LUCKETT Joanna (1992) (C) | 03:00.13 | 365 (425) | Boldmere SC |
| -- | HASLETT Sarah (1992) (C) | DNS | -- | Flitwick Dolphins |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | RAINE Hannah (1990) (D) | 02:33.58 | 595 | Mid Beds Swim Squad |
| < |