Event: 1. 200m Freestyle, Male, All Ages, HDW, 30/04/2005 Age Group result (A)

          

Nuneaton & Bedworth

May Open Meet 2005 at Pingles (25m)

Web page created by CORGI on 01/05/2005

Age group A from 9 to 10

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 73

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERS Richard (1995) (A) 02:33.96 322 (341) City of Cambridge
2 WHEELER William (1995) (A) 02:37.71 296 (313) City of Coventry
3 CAMPION Adam (1994) (A) 02:41.20 274 (290) Leamington Spa ASC
4 HOLMES Nathan (1994) (A) 02:42.07 269 (285) Leiceser Penguins
5 CROW Alexander (1994) (A) 02:44.72 253 (268) Leiceser Penguins
6 KEMP Adam (1994) (A) 02:48.06 235 (249) West Suffolk
7 HAYWOOD Jack (1994) (A) 02:48.07 235 (249) Haden Hill
8 HUME Jack (1994) (A) 02:48.92 231 (245) Bedworth & Nuneaton
9 CASEY Ryan (1994) (A) 02:50.75 221 (234) Bedworth & Nuneaton
10 POINTON Neal (1994) (A) 02:50.97 220 (233) Bedworth & Nuneaton
11 LANE Thomas (1995) (A) 02:54.64 203 (212) Worcester
12 EMERY Adrian (1994) (A) 02:55.07 201 (213) Bedworth & Nuneaton
13 MALLARD Joshua (1994) (A) 02:55.38 200 (212) Bedworth & Nuneaton
14 PRIESTLEY Fletcher (1995) (A) 02:56.20 196 (204) Leiceser Penguins
15 HINCKS Matthew (1995) (A) 02:58.11 188 (199) Braunstone Swimming Club
16 ASPREY Thomas (1995) (A) 02:59.79 181 (192) Stourbridge
17 BRACHMANSKI Jonathan (1994) (A) 03:01.34 175 (185) Phoenix Youth SC
18 FAULKNER Jack (1994) (A) 03:01.76 173 (183) Braunstone Swimming Club
19 SHIRES Bradley (1995) (A) 03:10.63 142 (148) Hinckley
20 BIRNIE Joesph (1995) (A) 03:12.67 136 (142) Stourbridge
21 HAMBRIDGE Sam (1995) (A) 03:16.40 125 (130) Bedworth & Nuneaton
22 MANNS James (1995) (A) 03:29.53 93 (98) Hinckley
23 CLAXTON Robbie (1995) (A) 03:39.24 75 (78) Leiceser Penguins
-- BRADFIELD Oliver (1995) (A) DNS -- UEA / City of Norwich
-- MCDONALD Adam (1995) (A) DNS -- City of Cambridge
-- BAGNALL Alexander (1995) (A) DSQ -- Bedworth & Nuneaton
-- JAMES Harry (1995) (A) DSQ -- Falcon

Event: 1. 200m Freestyle, Male, All Ages, HDW, 30/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MATTHEWS Alex (1992) (B) 02:23.95 403 (419) Gloucester City SC
2 SCARROTT Steven (1993) (B) 02:23.99 402 (418) City of Birmingham
3 WOZNIAK Stephen (1992) (B) 02:24.95 394 (409) Walsall
4 YOUNG Daniel (1992) (B) 02:25.15 392 (407) Luton
5 THORPE Jamie (1992) (B) 02:26.28 382 (397) Leiceser Penguins
6 DEARDEN Ryan (1993) (B) 02:26.60 380 (408) Bedworth & Nuneaton
7 TUCK Joe (1992) (B) 02:26.99 376 (391) Linslade Crusaders
8 TRUSSLER Adam (1992) (B) 02:27.59 371 (385) City of Leicester
9 PRIESTLEY Elliot (1992) (B) 02:28.19 366 (380) Leiceser Penguins
10 PAGE Danny (1993) (B) 02:28.63 363 (377) City of Coventry
11 STANGER Joseph (1993) (B) 02:29.08 359 (385) Boldmere SC
12 THOMPSON Andrew (1992) (B) 02:29.15 359 (373) City of Cambridge
13 PLIMMER Joe Scott (1993) (B) 02:29.42 356 (370) Perry Beeches & Sutton
14 BUCKLEY Jonathan (1993) (B) 02:30.51 348 (374) Kettering ASC
15 JAMES Stuart (1992) (B) 02:31.92 337 (350) City of Leicester
16 BROADY Daniel (1993) (B) 02:32.13 335 (360) Gloucester City SC
17 FISHER Daniel (1993) (B) 02:32.44 333 (358) Walsall
18 MAXWELL David (1993) (B) 02:34.22 320 (344) Bedworth & Nuneaton
19 SHERWIN Max (1993) (B) 02:34.99 315 (338) City of Leicester
20 WRIGHT James (1994) (B) 02:36.86 302 (324) City of Coventry
21 CARTMILL Thomas (1992) (B) 02:37.43 298 (310) Perry Beeches & Sutton
22 MONKHOUSE Rupert (1993) (B) 02:38.10 294 (316) Worcester
23 WILKINSON Andrew (1993) (B) 02:38.39 292 (303) City of Cambridge
24 WHEELER James (1993) (B) 02:41.11 274 (285) City of Coventry
25 DUGGINS Luke (1994) (B) 02:43.91 258 (277) Bedworth & Nuneaton
26 GARNER Alex (1993) (B) 02:46.24 245 (263) City of Cambridge
27 AHMED Karim (1993) (B) 02:50.31 223 (232) City of Cambridge
28 THIARA Tyrone (1993) (B) 02:52.49 213 (229) Bedworth & Nuneaton
29 SNUSHALL-SMITH Daniel (1994) (B) 02:54.63 203 (218) Orion
30 EALES Andrew (1994) (B) 02:58.20 187 (201) Bedworth & Nuneaton
-- BRADFIELD Tom (1994) (B) DNS -- UEA / City of Norwich
-- HALL Jack (1994) (B) DNS -- Hinckley
-- JORDAN Callum (1993) (B) DNS -- Rugby Swimming Club
-- BREWER Jack (1993) (B) DSQ -- City of Leicester

Event: 1. 200m Freestyle, Male, All Ages, HDW, 30/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 KEATING Gareth (1990) (C) 02:05.75 605 (627) City of Leicester
2 WORMINGTON Ashley (1990) (C) 02:05.82 604 (626) Bedworth & Nuneaton
3 SHERWIN James (1990) (C) 02:08.74 566 (586) City of Leicester
4 GALVANI Aaron (1991) (C) 02:09.21 560 (580) Hatfield
5 CHALLANDS Jonjo (1991) (C) 02:10.80 540 (559) City of Leicester
6 COX Robert (1990) (C) 02:11.69 530 (549) Bilston Swimming Club
7 VARLEY Thomas (1990) (C) 02:13.05 514 (532) City of Coventry
8 COLLINS Thomas (1992) (C) 02:14.31 499 (523) Rugby Swimming Club
9 WESTWOOD Luke (1990) (C) 02:14.43 498 (516) City of Cambridge
10 BRACHMANSKI Matthew (1990) (C) 02:16.50 476 (493) Phoenix Youth SC
11 MORRIS Ryan (1992) (C) 02:16.95 471 (494) Bedworth & Nuneaton
12 HUME Joshua (1991) (C) 02:17.26 468 (491) Bedworth & Nuneaton
13 DOUGLAS Harry (1991) (C) 02:17.91 461 (477) City of Cambridge
14 WILIAMSON Sam (1991) (C) 02:18.36 456 (478) City of Leicester
15 WAINSCOT Andrew (1991) (C) 02:19.06 449 (471) City of Leicester
16 FORTUNE Luke (1992) (C) 02:20.68 433 (454) City of Coventry
17 JEAL Alex (1990) (C) 02:21.67 424 (439) Gloucester City SC
18 WALTEN Samuel (1991) (C) 02:21.93 421 (442) City of Coventry
19 JAMES Lloyd (1991) (C) 02:29.85 353 (370) Gloucester City SC
20 FATICA Micheal (1991) (C) 02:31.18 343 (355) Gloucester City SC
-- ANKERS Jacob (1991) (C) DNS -- Perry Beeches & Sutton
-- BETTS William Thomas (1992) (C) DNS -- Newarn Swimming Club
-- CHERRY Lewis (1990) (C) DNS -- Trident
-- HOLDER James (1991) (C) DNS -- Nottingham Leander SC
-- HOLLINGS Rory (1991) (C) DNS -- COSACSS
-- JAMESON Alexander (1992) (C) DNS -- Epping Forrest SC
-- PERRY Luke (1991) (C) DNS -- Gloucester City SC
-- WILKINSON Matthew (1990) (C) DNS -- City of Cambridge

Event: 1. 200m Freestyle, Male, All Ages, HDW, 30/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 COULTER Ross (1989) (D) 02:09.75 553 Leiceser Penguins
2 DAKIN Leigh (1989) (D) 02:17.66 463 COSACSS
3 PUGH James (1990) (D) 02:29.09 359 City of Cambridge
-- FOWLES Sam (1989) (D) DNS -- Drotwich Dolphin
-- LITTLER Christopher (1990) (D) DNS -- Boldmere SC
-- PETTICAN Joshua (1990) (D) DNS -- West Suffolk

Event: 2. 100m Backstroke, Female, All Ages, HDW, 30/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie Ellen (1994) (A) 01:17.43 469 (544) City of Leicester
2 MACKEY Georgina (1994) (A) 01:27.30 317 (368) Stratford Sharks ASC
3 WATSON Abigail (1995) (A) 01:30.82 276 (347) Orion
4 STANLEY Megan (1994) (A) 01:31.06 273 (317) Stratford Sharks ASC
5 FROSHAUG Amy (1994) (A) 01:31.61 267 (310) Crawley
6 DONALDSON Alice (1994) (A) 01:31.95 264 (306) Hinckley
7 CASEY Siobhan (1994) (A) 01:32.78 255 (296) Bedworth & Nuneaton
8 THORPE Emma (1995) (A) 01:33.21 251 (291) Leiceser Penguins
9 LAVELLE Liberty (1995) (A) 01:35.87 226 (284) Bedworth & Nuneaton
10 CHINN Rebecca (1995) (A) 01:36.88 217 (252) Bedworth & Nuneaton
11 REDSHAW Megan (1995) (A) 01:45.26 156 (196) Wellington
-- FINN Tanzin (1995) (A) DSQ -- Bedworth & Nuneaton

Event: 2. 100m Backstroke, Female, All Ages, HDW, 30/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BURGESS Laura (1992) (B) 01:11.27 598 (650) City of Leicester
2 FROSHAUG Laura (1993) (B) 01:15.10 514 (559) Crawley
3 MIDDLETON Ellis-Jay (1993) (B) 01:15.71 502 (546) City of Leicester
4 LANE Rachel (1992) (B) 01:16.69 483 (525) Worcester
5 BRETT Amy (1993) (B) 01:16.70 482 (524) City of Leicester
6 WRIGHT Sophie (1992) (B) 01:18.08 457 (497) City of Coventry
7 STRUTTERS Helen (1992) (B) 01:18.34 452 (491) City of Cambridge
8 NAYLOR Danielle (1992) (B) 01:18.49 450 (489) West Suffolk
9 COULTER Adrienne (1993) (B) 01:18.68 446 (498) City of Leicester
10 BEAMISH Emma (1992) (B) 01:18.82 444 (483) Gloucester City SC
11 CHINN Charlotte (1993) (B) 01:19.48 432 (482) Bedworth & Nuneaton
12 RAMSTEDT Emma (1993) (B) 01:19.64 430 (467) Gloucester City SC
13 LUCAS Rosemary (1993) (B) 01:19.84 426 (475) City of Leicester
14 SANSOM Helen (1993) (B) 01:20.11 422 (459) Coalville Swimming Club
15 ASHMORE Clare (1994) (B) 01:21.19 404 (451) City of Leicester
= WAY Victoria (1992) (B) 01:21.19 404 (439) City of Cambridge
17 DI-NITTO Jasmine (1993) (B) 01:21.77 395 (441) Eckington
18 KONDERAK Sophie (1993) (B) 01:21.99 391 (436) Braunstone Swimming Club
19 DALE Ashleigh (1994) (B) 01:22.57 383 (427) Ulverston
20 WEAVER Lauren (1993) (B) 01:22.64 381 (425) Worcester
21 PARKER Danielle (1994) (B) 01:23.66 366 (408) Rugby Swimming Club
22 JOHNSTON Samantha (1993) (B) 01:23.89 363 (405) Bedworth & Nuneaton
23 DOWE Pariss (1993) (B) 01:24.61 353 (394) Bedworth & Nuneaton
24 PUNTAR Lauren (1993) (B) 01:26.10 333 (372) Braunstone Swimming Club
25 OTHIENO Zoe (1993) (B) 01:27.16 319 (356) City of Cambridge
26 CRADDOCK Jade (1993) (B) 01:29.37 292 (326) Gloucester City SC
27 ROUGHSEDGE Georgina (1993) (B) 01:29.59 290 (315) City of Cambridge
28 BRENNAN Sarah (1993) (B) 01:32.99 253 (282) City of Cambridge
-- BARSBY Rebecca (1993) (B) DNS -- Bramcote Swimming Club
-- LORD Kate (1992) (B) DNS -- Treonte Long Eaton
-- STRANGE Nicola (1992) (B) DNS -- City of Birmingham
-- TAYLOR Louisa (1993) (B) DNS -- Walsall

Event: 2. 100m Backstroke, Female, All Ages, HDW, 30/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BREWER Katie (1991) (C) 01:08.11 678 (728) City of Leicester
2 WORMINGTON Shaince (1992) (C) 01:09.65 638 (685) Bedworth & Nuneaton
3 ARCHER Stephanie (1991) (C) 01:12.77 564 (606) Rugby Swimming Club
4 CREAMER Lauren H (1992) (C) 01:14.07 535 (575) City of Birmingham
5 CUBITT Jacolyn (1991) (C) 01:14.71 522 (561) City of Leicester
6 WASSELL Victoria (1992) (C) 01:15.08 514 (552) Wyre Forest
7 FINNEY Alexandra (1990) (C) 01:15.68 502 COSACSS
8 HUNTER Zoe (1991) (C) 01:16.18 493 (530) Stourbridge
9 SHELTON Zoe (1991) (C) 01:17.86 461 (495) Leiceser Penguins
10 MUMFORD Catherine (1991) (C) 01:17.87 461 (495) City of Cambridge
11 GALLOWAY Zoe (1991) (C) 01:17.94 459 (493) Enderby
12 WEST Sophie (1991) (C) 01:18.72 445 (478) City of Cambridge
13 NICHOLSON Sophie (1992) (C) 01:19.10 439 (472) Gloucester City SC
-- HALL Lucy (1992) (C) DNS -- City of Coventry
-- WARD-BRENNAN Ellis (1991) (C) DNS -- Stourbridge

Event: 2. 100m Backstroke, Female, All Ages, HDW, 30/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MAXWELL Rebecca (1990) (D) 01:14.01 537 Bedworth & Nuneaton
2 WATKINS Kate (1989) (D) 01:14.51 526 Loughborough Town
3 PIPER Amy (1989) (D) 01:17.08 475 Halesowen SC
4 WILKINSON Elizabeth (1988) (D) 01:17.61 465 City of Cambridge
5 PAVEL Katie (1989) (D) 01:19.52 432 Stratford Sharks ASC
6 THOMPSON Victoria (1987) (D) 01:22.07 390 City of Cambridge
7 HOLT Charlotte (1988) (D) 01:23.26 372 City of Cambridge

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 30/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BRACHMANSKI Jonathan (1994) (A) 01:40.04 193 (230) Phoenix Youth SC
2 HOLMES Nathan (1994) (A) 01:40.33 191 (228) Leiceser Penguins
3 MALLARD Joshua (1994) (A) 01:45.80 154 (183) Bedworth & Nuneaton
4 POINTON Neal (1994) (A) 01:47.65 143 (170) Bedworth & Nuneaton
5 BIRNIE Joesph (1995) (A) 01:49.55 132 (177) Stourbridge
6 LANE Thomas (1995) (A) 01:51.90 121 (163) Worcester
7 EMERY Adrian (1994) (A) 01:52.53 118 (141) Bedworth & Nuneaton
8 MANNS James (1995) (A) 01:53.95 111 (132) Hinckley
9 PEFFERS Joe (1995) (A) 02:02.76 78 (93) Bedworth & Nuneaton
10 CLAXTON Robbie (1995) (A) 02:03.67 76 (102) Leiceser Penguins

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 30/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 GARDNER Grant (1992) (B) 01:21.30 404 (457) City of Birmingham
2 THOMPSON Andrew (1992) (B) 01:27.23 320 (362) City of Cambridge
3 WOZNIAK Stephen (1992) (B) 01:27.69 314 (355) Walsall
4 BROADY Daniel (1993) (B) 01:30.38 283 (335) Gloucester City SC
5 ANDREW Luke (1992) (B) 01:31.26 273 (309) City of Cambridge
6 DUGGINS Luke (1994) (B) 01:41.32 183 (216) Bedworth & Nuneaton
7 RIVIERE Tim (1993) (B) 01:43.27 170 (192) City of Cambridge
8 SNUSHALL-SMITH Daniel (1994) (B) 01:57.61 96 (114) Orion
-- JAMES Stuart (1992) (B) DNS -- City of Leicester
-- JORDAN Callum (1993) (B) DNS -- Rugby Swimming Club
-- SPOOR Richard (1992) (B) DNS -- Halesowen SC

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 30/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SHERWIN James (1990) (C) 01:14.04 539 (590) City of Leicester
2 GRAHAM Simon (1992) (C) 01:15.92 500 (568) City of Birmingham
3 CAMPION Luke (1991) (C) 01:16.06 497 (544) Leamington Spa ASC
4 GUNDOGDU Mehmet (1991) (C) 01:16.74 484 (530) Hatfield
5 CROFT George (1990) (C) 01:18.48 452 (495) City of Cambridge
6 WORMINGTON Ashley (1990) (C) 01:23.56 370 (405) Bedworth & Nuneaton
7 BRACHMANSKI Matthew (1990) (C) 01:27.20 320 (350) Phoenix Youth SC
8 SANSOM Sebastian (1992) (C) 01:30.50 281 (319) Leicester Knighton Fields
9 JAMES Lloyd (1991) (C) 01:32.68 258 (293) Gloucester City SC
10 PIRRIE Phillip (1991) (C) 01:35.38 232 (264) Bedworth & Nuneaton
-- HOLLINGS Rory (1991) (C) DNS -- COSACSS
-- PERRY Luke (1991) (C) DNS -- Gloucester City SC

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 30/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TURNER Ross (1980) (D) 01:12.66 569 Rugby Swimming Club
2 PUGH James (1990) (D) 01:20.48 418 City of Cambridge
-- FOWLES Sam (1989) (D) DNS -- Drotwich Dolphin
-- LITTLER Christopher (1990) (D) DNS -- Boldmere SC

Event: 4. 200m Butterfly, Female, All Ages, HDW, 30/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CASEY Siobhan (1994) (A) 03:14.76 279 (389) Bedworth & Nuneaton
2 REID Imogen (1994) (A) 03:15.49 275 (383) Bedworth & Nuneaton
3 STRICKLAND Chelsea (1994) (A) 03:52.45 139 (194) Gratham SC
-- SANSBY Emma (1995) (A) DNS -- City of Coventry
-- SMITH Sophie Ellen (1994) (A) DNS -- City of Leicester
-- SWINHOE Alix (1994) (A) DNS -- Boldmere SC

Event: 4. 200m Butterfly, Female, All Ages, HDW, 30/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PRYOR Samantha (1992) (B) 02:49.24 446 (529) City of Birmingham
2 COULTER Adrienne (1993) (B) 02:50.39 437 (541) City of Leicester
3 VACHON Adenais (1993) (B) 02:51.97 424 (525) Farnham SC
4 FROSHAUG Laura (1993) (B) 02:56.46 391 (464) Crawley
5 SWINBOURNE Victoria (1993) (B) 02:58.49 376 (465) Lincoln Vulcans SC
6 ASHMORE Clare (1994) (B) 03:01.74 355 (439) City of Leicester
7 SHELTON Beth (1993) (B) 03:03.11 346 (428) Leiceser Penguins
8 DOWE Pariss (1993) (B) 03:04.55 337 (417) Bedworth & Nuneaton
9 JOHNSTON Samantha (1993) (B) 03:21.38 247 (306) Bedworth & Nuneaton
10 EWERS Nicola (1993) (B) 03:29.26 214 (265) Gloucester City SC
11 OTHIENO Zoe (1993) (B) 03:45.70 158 (196) City of Cambridge

Event: 4. 200m Butterfly, Female, All Ages, HDW, 30/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WATKINS Amy (1991) (C) 02:43.14 499 Loughborough Town
2 WORMINGTON Shaince (1992) (C) 02:49.54 444 (517) Bedworth & Nuneaton
-- A. MAGNUSDOTTIR Sigurbjorg (1992) (C) DNS -- City of Cambridge
-- HALL Lucy (1992) (C) DNS -- City of Coventry

Event: 4. 200m Butterfly, Female, All Ages, HDW, 30/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MAXWELL Rebecca (1990) (D) 02:38.67 542 Bedworth & Nuneaton
2 TRUSSLER Lisa (1990) (D) 02:49.82 441 Leiceser Penguins

Event: 5. 200m Ind. Medley, Male, All Ages, HDW, 30/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 JEFFERS Richard (1995) (A) 03:02.49 264 (293) City of Cambridge
2 WHEELER William (1995) (A) 03:03.08 261 (290) City of Coventry
3 BAGNALL Alexander (1995) (A) 03:05.94 246 (273) Bedworth & Nuneaton
4 TAYLOR Conor (1994) (A) 03:08.41 235 (261) Witney and District
5 POINTON Neal (1994) (A) 03:14.74 207 (230) Bedworth & Nuneaton
6 CROW Alexander (1994) (A) 03:17.00 198 (220) Leiceser Penguins
7 HINCKS Matthew (1995) (A) 03:18.68 191 (212) Braunstone Swimming Club
8 MALLARD Joshua (1994) (A) 03:19.78 187 (208) Bedworth & Nuneaton
9 HUME Jack (1994) (A) 03:20.92 183 (203) Bedworth & Nuneaton
10 BRACHMANSKI Jonathan (1994) (A) 03:21.62 180 (200) Phoenix Youth SC
11 ASPREY Thomas (1995) (A) 03:23.57 173 (192) Stourbridge
12 LANE Thomas (1995) (A) 03:24.59 170 (183) Worcester
13 BIRNIE Joesph (1995) (A) 03:35.61 136 (146) Stourbridge
14 PRIESTLEY Fletcher (1995) (A) 03:36.27 134 (144) Leiceser Penguins