Event: 1. 200m Freestyle, Male, All Ages, HDW, 01/04/2006 Age Group result (A)

          

Nuneaton & Bedworth

April Qualifying Open Meet 2006 at Pingles (25m)

Web page created by CORGI on 02/04/2006

Age group A from 9 to 10

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 73

Pos Name, YOB Time GB/BAG Pts Club
1 PRIESTLEY Fletcher (1995) (A) 02:35.77 310 (325) Leicester Penguins
2 SMITH Kieran (1995) (A) 02:36.53 305 (320) Walsall
3 WALKER Joshua (1995) (A) 02:38.96 288 (302) Stratford Sharks ASC
4 SHIRES Bradley (1995) (A) 02:46.27 245 (257) Hinckley
5 LANE Thomas (1995) (A) 02:46.35 245 (257) Worcester
= MALLARD Daniel (1996) (A) 02:46.35 245 (251) Nuneaton & Bedworth
7 BARSBY Ben (1995) (A) 02:49.75 227 (238) Nova Centurion
8 ROSE Samuel (1996) (A) 02:50.37 224 (235) Worcester
9 WOOD Ashley (1996) (A) 02:50.44 223 (229) Gratham SC
10 HAMBRIDGE Sam (1995) (A) 02:50.71 222 (233) Nuneaton & Bedworth
11 BROWN Liam (1996) (A) 02:50.94 221 (232) Nova Centurion
12 DYER Edward (1996) (A) 02:53.86 207 (212) Nuneaton & Bedworth
13 SMART Jonathan (1995) (A) 03:03.02 169 (177) Nova Centurion
14 HUNTER Peter (1996) (A) 03:04.63 163 (167) Hinckley
15 HYDE Matthew (1996) (A) 03:06.32 157 (161) Perry Beeches & Sutton
16 RICHARDS Darwyn (1996) (A) 03:13.64 133 (136) Nuneaton & Bedworth
17 BARKES Thomas (1997) (A) 03:23.65 106 (109) Nuneaton & Bedworth
18 BAGNALL Nathan (1996) (A) 03:47.08 63 (66) Nuneaton & Bedworth
-- JAMES Harry (1995) (A) DNS -- Falcon
-- THOMPSON Charles (1995) (A) DNS -- Gratham SC
-- CRADDOCK Lewis (1995) (A) DSQ -- Walsall

Event: 1. 200m Freestyle, Male, All Ages, HDW, 01/04/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MUDDIMAN Steve (1993) (B) 02:12.94 516 (543) Bromsgrove
2 EVANS Joe (1993) (B) 02:18.31 457 (481) Stratford Sharks ASC
3 MONKHOUSE Rupert (1993) (B) 02:26.59 380 (400) Worcester
4 PARKES Anthony (1994) (B) 02:26.97 377 (397) Stourbridge
5 REES Luke (1993) (B) 02:27.06 376 (396) Gratham SC
6 BARNETT Jack (1993) (B) 02:28.31 366 (385) Wyre Forest
7 THORLEY Alexander (1993) (B) 02:28.44 365 (384) Wyre Forest
8 LAPKA Jonathan (1993) (B) 02:29.11 359 (378) Stourbridge
9 WHEELER William (1995) (B) 02:29.12 359 (383) City of Coventry
10 MATTHEWS Bradley (1994) (B) 02:29.70 355 (374) Leicester Penguins
11 PHENIX-COYNE Jorge (1994) (B) 02:30.05 352 (375) Nova Centurion
12 RADFORD Sean (1994) (B) 02:30.96 345 (368) Nova Centurion
13 JEFFREY Ellis (1994) (B) 02:31.67 339 (361) Leicester Penguins
14 MALLARD Joshua (1994) (B) 02:32.36 334 (356) Nuneaton & Bedworth
15 ROBINSON James (1995) (B) 02:33.37 327 (348) Phoenix Youth SC
16 PAYNE Nathan (1993) (B) 02:33.79 324 (341) Orion
17 BRADLEY Josh (1993) (B) 02:34.02 322 (339) Wyre Forest
18 BAGNALL Alex (1995) (B) 02:35.16 314 (335) Nuneaton & Bedworth
19 YOUNG Christopher (1994) (B) 02:35.17 314 (330) City of Coventry
20 OTTER Paul (1993) (B) 02:36.28 306 (322) Gratham SC
21 SNUSHALL-SMITH Daniel (1994) (B) 02:36.42 305 (321) Orion
22 CROW Alexander (1994) (B) 02:37.02 301 (321) Leicester Penguins
23 MORGAN Karl (1995) (B) 02:37.71 297 (316) Gratham SC
24 HOWDLE Luke (1994) (B) 02:41.90 270 (288) Bramcote Swimming Club
25 HUME Jack (1994) (B) 02:43.49 261 (278) Nuneaton & Bedworth
26 DOVE Oliver (1995) (B) 02:43.60 260 (277) Gratham SC
27 CASEY Ryan (1994) (B) 02:47.23 240 (256) Nuneaton & Bedworth
28 MUNDAY Samuel (1995) (B) 02:47.83 237 (253) Nova Centurion
29 COLLINGHAM Sam (1995) (B) 02:48.08 235 (250) Nova Centurion
30 LYONS Thomas (1994) (B) 02:50.54 223 (235) Nova Centurion
31 THORNTON Luke (1995) (B) 02:52.00 216 (230) Nova Centurion
32 ROBINSON Luke (1995) (B) 02:52.05 215 (229) Boldmere SC
33 EALES Andrew (1994) (B) 02:55.27 200 (210) Nuneaton & Bedworth
34 DYER James (1994) (B) 03:05.66 159 (169) Nuneaton & Bedworth
-- EMERY Adrian (1994) (B) DNS -- Nuneaton & Bedworth
-- MATTHEWS Christopher (1993) (B) DNS -- Orion
-- POINTON Neal (1994) (B) DNS -- Nuneaton & Bedworth
-- SMITH Aidan (1994) (B) DNS -- Nova Centurion
-- WARNER Samuel (1994) (B) DNS -- Gratham SC
-- DOVE Christian (1995) (B) DSQ -- Gratham SC

Event: 1. 200m Freestyle, Male, All Ages, HDW, 01/04/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HICKIN Laurence (1992) (C) 02:09.86 552 (578) Halesowen SC
2 HUME Joshua (1991) (C) 02:10.67 542 (556) Nuneaton & Bedworth
3 WAINSCOT Andrew (1991) (C) 02:10.87 540 (554) Hinckley
4 ANKERS Jacob (1991) (C) 02:11.36 534 (548) Perry Beeches & Sutton
5 WALLEN Samuel (1991) (C) 02:13.52 509 (522) City of Coventry
6 MORRIS Ryan (1992) (C) 02:14.33 500 (513) Nuneaton & Bedworth
7 MATTHEWS Alex (1992) (C) 02:16.54 476 (499) Gloucester City SC
8 PRIESTLEY Elliot (1992) (C) 02:16.90 472 (495) Leicester Penguins
9 HARRISON James (1992) (C) 02:17.69 464 (476) Gratham SC
10 HARRINGTON Graham (1993) (C) 02:20.64 434 (455) Halesowen SC
11 NOCK Stephen (1992) (C) 02:20.71 434 (455) Stourbridge
12 PAGE Danny (1993) (C) 02:22.76 414 (434) City of Coventry
13 JACKSON Oliver (1992) (C) 02:24.99 394 (413) Halesowen SC
14 AXELSON Conrad (1992) (C) 02:27.64 371 (389) Nova Centurion
15 WILKINSON Andrew (1993) (C) 02:31.27 343 (359) City of Cambridge
16 MASON Jake (1993) (C) 02:34.15 321 (336) Gratham SC
17 THOM Alex (1993) (C) 02:34.24 321 (336) Stourbridge
-- BENTLEY Andrew (1992) (C) DNS -- Orion
-- DOVE Matthew (1992) (C) DNS -- Leamington Spa ASC
-- SCOTT Jamie (1992) (C) DNS -- Nova Centurion
-- SMITH Liam (1992) (C) DNS -- Nova Centurion

Event: 1. 200m Freestyle, Male, All Ages, HDW, 01/04/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TAYLOR Adam (1990) (D) 01:59.43 697 Nuneaton & Bedworth
2 COOKE Jamie (1991) (D) 02:00.66 678 Gloucester City SC
3 ROOTSEY Thomas (1990) (D) 02:01.10 672 Colchester Swimming Club
4 WALMSLEY Adam (1988) (D) 02:04.00 630 Sherwood Colliery Swimming Clu
5 BAMBRICK Wayne (1986) (D) 02:04.14 628 Nuneaton & Bedworth
6 CLARK Michael (1989) (D) 02:04.97 616 Gloucester City SC
7 BRADBROOK Christopher (1990) (D) 02:06.14 600 Leamington Spa ASC
= WILIAMS Robin (1990) (D) 02:06.14 600 Drotwich Dolphin
9 WORMINGTON Ashley (1990) (D) 02:06.73 592 Nuneaton & Bedworth
10 WATTS Jack (1990) (D) 02:06.78 592 Halesowen SC
11 GREALY Rory (1990) (D) 02:06.83 591 Rugby Swimming Club
12 MILLARD Anthony (1988) (D) 02:08.55 569 Stourbridge
13 WILLIS Daniel (1990) (D) 02:08.68 567 Gloucester City SC
14 WYRES Martyn (1988) (D) 02:09.69 554 Boldmere SC
15 JACKSON Adam (1991) (D) 02:11.13 537 Halesowen SC
16 GEESON Sam (1990) (D) 02:11.14 537 Matlock & District
17 LITTLER Christopher (1990) (D) 02:11.64 531 Boldmere SC
18 WILKINSON Matthew (1990) (D) 02:15.78 484 City of Cambridge
19 FATICA Micheal (1991) (D) 02:16.76 474 Gloucester City SC
20 BUCKROYD Tom (1990) (D) 02:20.57 435 Boldmere SC
-- BREWER Mark (1990) (D) DNS -- Gratham SC
-- MCGURK Andrew (1989) (D) DNS -- Solihull
-- O'NEIL Lee (1989) (D) DNS -- City of Hereford
-- MORRIS Rikki (1990) (D) 01:57.40 T/T -- Nuneaton & Bedworth
-- WADDINGHAM Daniel (1990) (D) 01:57.71 T/T -- Nuneaton & Bedworth

Event: 2. 100m Backstroke, Female, All Ages, HDW, 01/04/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CLARK Caitlin (1995) (A) 01:18.83 444 (513) Gloucester City SC
2 O'BRIEN Hannah (1995) (A) 01:22.40 385 (445) Perry Beeches & Sutton
3 DIXON Charlotte (1995) (A) 01:25.18 345 (399) Boldmere SC
4 MARTIN Rachel (1995) (A) 01:25.80 337 (389) Nova Centurion
5 HACKETT Kristie (1995) (A) 01:26.44 328 (379) Boldmere SC
6 ALLMARK Rebecca (1995) (A) 01:27.39 316 (365) Walsall
7 GILL Lauren (1995) (A) 01:28.24 306 (354) Nova Centurion
8 PARRY Kate (1995) (A) 01:30.00 285 (329) Wellington (Telford)
9 TRUMAN Jordan (1996) (A) 01:32.01 263 (335) Orion
10 JENKINS Emily (1995) (A) 01:33.46 249 (288) City of Hereford
11 REDSHAW Megan (1995) (A) 01:35.27 231 (267) Wellington (Telford)
12 COPE Crystal (1995) (A) 01:36.36 222 (257) City of Hereford
13 JONES Katie (1997) (A) 01:36.97 216 (275) Stourbridge
14 TAYLOR Amy (1995) (A) 01:39.91 193 (223) Hinckley
-- SMITH India (1995) (A) DNS -- Worcester
-- GALE Lucy (1995) (A) DSQ -- Boldmere SC

Event: 2. 100m Backstroke, Female, All Ages, HDW, 01/04/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSTON Samantha (1993) (B) 01:13.49 548 (591) Nuneaton & Bedworth
2 CHINN Charlotte (1993) (B) 01:14.35 529 (571) Nuneaton & Bedworth
3 JACKSON Bethany (1994) (B) 01:16.95 478 (534) Halesowen SC
4 CRADDOCK Chelsea (1994) (B) 01:17.43 469 (524) Walsall
5 DOWE Pariss (1993) (B) 01:18.30 453 (489) Nuneaton & Bedworth
6 WATTS Sarah (1993) (B) 01:18.98 441 (476) Halesowen SC
7 DAWSON Kelly (1995) (B) 01:19.63 430 (481) Perry Beeches & Sutton
= PRIESTLEY Rebekah (1994) (B) 01:19.63 430 (464) Nova Centurion
9 SOLDATOU Epitha (1994) (B) 01:19.71 428 (479) Nova Centurion
10 STANLEY Megan (1994) (B) 01:20.28 419 (468) Stratford Sharks ASC
11 SHIMWELL Ellen (1994) (B) 01:20.82 410 (442) Leicester Penguins
12 BARSBY Rebecca (1993) (B) 01:21.08 406 (438) Nova Centurion
13 ALDRIDGE Victoria (1994) (B) 01:21.18 404 (452) Nuneaton & Bedworth
14 LANGTON Katie (1994) (B) 01:21.41 400 (447) Nova Centurion
15 WALTERS Megan (1994) (B) 01:22.19 388 (419) Nova Centurion
16 WATKINSON Natalie (1994) (B) 01:22.64 381 (426) Nova Centurion
17 MILLS Saskia (1993) (B) 01:23.05 375 (405) Nova Centurion
18 KEITH Rachel (1993) (B) 01:23.45 369 (398) Walsall
19 BILIC Kathryn (1995) (B) 01:23.56 368 (411) City of Coventry
20 SALES Jessica (1995) (B) 01:23.74 365 (408) Nova Centurion
21 WAKELAM Lauren (1994) (B) 01:24.14 359 (401) Orion
22 WARD Tamzin (1994) (B) 01:24.27 358 (386) Nova Centurion
23 WEAVER Lauren (1993) (B) 01:24.68 352 (380) Worcester
24 MASON Nardia (1994) (B) 01:24.99 348 (375) Walsall
25 SHAW Rebecca (1993) (B) 01:25.16 345 (372) Stourbridge
26 MCMAHAN Kayleigh (1994) (B) 01:26.97 321 (359) Nova Centurion
27 WAY Chloe (1994) (B) 01:28.01 308 (344) City of Coventry
28 SWIFT Georgina (1994) (B) 01:28.35 304 (340) Walsall
29 CARTER Aimee (1994) (B) 01:29.56 290 (313) Gloucester City SC
30 BEAVON Holly (1994) (B) 01:33.23 251 (281) Nova Centurion
31 SMITH Danielle (1995) (B) 01:34.87 235 (263) Walsall
-- DOVE Maisie-Anna (1994) (B) DNS -- Leamington Spa ASC
-- HOBBS Grace (1994) (B) DNS -- Nova Centurion
-- HOLLINGTON Rachel (1994) (B) DNS -- Mid Beds Swim Squad
-- HORTON Hollie (1993) (B) DNS -- Worcester
-- REID Imogen (1994) (B) DNS -- Nuneaton & Bedworth
-- ROBINSON Louise (1994) (B) DNS -- Nova Centurion

Event: 2. 100m Backstroke, Female, All Ages, HDW, 01/04/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WORMINGTON Shanice (1992) (C) 01:07.54 693 Nuneaton & Bedworth
2 LANE Rachel (1992) (C) 01:10.91 607 (658) Worcester
3 ARCHER Stephanie (1991) (C) 01:11.47 593 Rugby Swimming Club
4 KELLY Emily (1992) (C) 01:13.19 554 Boldmere SC
5 SHELTON Zoe (1991) (C) 01:13.30 552 Leicester Penguins
6 WASSELL Victoria (1992) (C) 01:15.02 516 Camp Hill Edwardians
7 HUNTER Zoe (1991) (C) 01:15.14 513 Stourbridge
8 BRITAIN Steph (1993) (C) 01:15.26 511 (554) Market Harborough
9 TALBOT Jessica (1993) (C) 01:15.51 506 (548) Nova Centurion
10 SANDS Hannah (1991) (C) 01:15.72 502 Boldmere SC
11 RAMSTEDT Emma (1993) (C) 01:16.13 493 (534) Gloucester City SC
12 WRIGHT Sophie (1992) (C) 01:16.15 493 (534) Rugby Swimming Club
13 SANSOM Helen (1993) (C) 01:16.96 478 (518) Coalville Swimming Club
14 BEAMISH Emma (1992) (C) 01:17.12 475 (515) Gloucester City SC
15 DONOVAN Kellie (1991) (C) 01:17.43 469 City of Coventry
16 HUTT Eleanor (1992) (C) 01:18.16 455 (493) Nuneaton & Bedworth
17 HENDERSON Lisa (1992) (C) 01:18.46 450 (488) Stourbridge
18 RADFORD Gina (1992) (C) 01:18.79 444 (481) Calverton
19 STANLEY Deborah (1992) (C) 01:19.50 432 (468) Calverton
20 SALE Rebecca (1992) (C) 01:20.80 410 (444) Falcon
21 PIDDINGTON Emily (1992) (C) 01:21.49 399 Gloucester City SC
22 PARKER Jasmine (1992) (C) 01:22.77 380 (412) Kettering ASC
23 BENTLEY Julia (1992) (C) 01:24.10 360 (390) Orion
24 STANLEY Natalie (1992) (C) 01:24.74 351 (380) Hinckley
-- CAMERON Stephanie (1991) (C) DNS -- Camp Hill Edwardians
-- CREAMER Lauren H (1992) (C) DNS -- Perry Beeches & Sutton
-- LAW Victoria (1992) (C) DNS -- Bromsgrove

Event: 2. 100m Backstroke, Female, All Ages, HDW, 01/04/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BIRCH Hannah (1990) (D) 01:07.14 704 Walsall
2 BROWN Abbie (1989) (D) 01:07.54 693 Nuneaton & Bedworth
3 SANDS Claire (1989) (D) 01:08.08 678 Hinckley
4 BLUNT Laura (1988) (D) 01:12.86 562 Stourbridge
5 SPARROW Harriet (1990) (D) 01:14.84 519 Gloucester City SC
6 FRITCHLEY Holly (1990) (D) 01:18.31 453 Gloucester City SC
-- HOLMES Nicole (1990) (D) DNS -- Boldmere SC
-- MCCLENAGHAN Sophie (1991) (D) DNS -- Boldmere SC
-- REED Amber (1991) (D) DNS -- Nuneaton & Bedworth

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 01/04/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Kieran (1995) (A) 01:39.33 196 (260) Walsall
2 BIRNIE Joseph (1995) (A) 01:39.78 193 (256) Stourbridge
3 TIMMS Daniel (1995) (A) 01:40.33 188 (249) Nova Centurion
4 SMART Jonathan (1995) (A) 01:43.38 167 (221) Nova Centurion
5 KNIGHT Jake (1996) (A) 01:46.07 150 (212) Stourbridge
6 DYER Edward (1996) (A) 01:47.07 144 (204) Nuneaton & Bedworth
7 CRADDOCK Lewis (1995) (A) 01:48.16 138 (183) Walsall
8 HAMBRIDGE Sam (1995) (A) 01:53.37 112 (148) Nuneaton & Bedworth
9 BAGNALL Nathan (1996) (A) 01:54.64 107 (142) Nuneaton & Bedworth
= RICHARDS Darwyn (1996) (A) 01:54.64 107 (151) Nuneaton & Bedworth
-- JAMES Harry (1995) (A) DNS -- Falcon
-- THOMPSON Charles (1995) (A) DNS -- Gratham SC

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 01/04/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MATTHEWS Bradley (1994) (B) 01:24.83 348 (419) Leicester Penguins
2 HALL Jack (1994) (B) 01:27.10 318 (383) Hinckley
3 MAXWELL David (1993) (B) 01:27.65 311 (374) Nuneaton & Bedworth
4 PAYNE Nathan (1993) (B) 01:28.28 304 (366) Orion
5 BARNETT Jack (1993) (B) 01:28.66 299 (360) Wyre Forest
6 LAPKA Jonathan (1993) (B) 01:28.92 296 (356) Stourbridge
7 YOUNG Christopher (1994) (B) 01:30.41 279 (336) City of Coventry
8 MALLARD Joshua (1994) (B) 01:32.56 256 (321) Nuneaton & Bedworth
9 OTTER Paul (1993) (B) 01:33.45 247 (297) Gratham SC
10 REES Luke (1993) (B) 01:34.46 238 (286) Gratham SC
11 COBB Lewis (1994) (B) 01:35.81 225 (282) Rugby Swimming Club
12 DAVIES Matthew (1995) (B) 01:43.69 165 (207) Rugby Swimming Club
13 PEFFERS Joe (1995) (B) 01:46.59 147 (184) Nuneaton & Bedworth
14 LYONS Thomas (1994) (B) 01:47.49 142 (171) Nova Centurion
15 DOVE Christian (1995) (B) 01:47.67 141 (177) Gratham SC
16 DOVE Oliver (1995) (B) 01:48.09 138 (173) Gratham SC
-- BEEBEE Jamie (1994) (B) DNS -- Wellington (Telford)
-- EMERY Adrian (1994) (B) DNS -- Nuneaton & Bedworth
-- HOWDLE Luke (1994) (B) DNS -- Bramcote Swimming Club
-- MATTHEWS Christopher (1993) (B) DNS -- Orion
-- SMITH Aidan (1994) (B) DNS -- Nova Centurion
-- WARNER Samuel (1994) (B) DNS -- Gratham SC
-- PASKE Oliver (1993) (B) DSQ -- Boldmere SC

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 01/04/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITHURST Matthew (1992) (C) 01:18.00 456 (525) Derventio Excel
2 SMITH Liam (1992) (C) 01:20.99 405 (466) Nova Centurion
3 HEWITT Daniel (1992) (C) 01:21.48 398 (458) Nova Centurion
4 HUME Joshua (1991) (C) 01:22.05 389 (440) Nuneaton & Bedworth
5 PRIESTLEY Elliot (1992) (C) 01:23.40 368 (423) Leicester Penguins
6 PAGE Danny (1993) (C) 01:27.14 318 (366) City of Coventry
7 AXELSON Conrad (1992) (C) 01:27.20 317 (365) Nova Centurion
8 JAMES Lloyd (1991) (C) 01:28.50 301 (340) Gloucester City SC
9 MASON Jake (1993) (C) 01:39.88 192 (221) Gratham SC
-- BENTLEY Andrew (1992) (C) DNS -- Orion
-- MINCHIN Tom (1991) (C) DNS -- Perry Beeches & Sutton
-- PIRRIE Phillip (1991) (C) DNS -- Nuneaton & Bedworth
-- WAINSCOT Andrew (1991) (C) DNS -- Hinckley

Event: 3. 100m Breaststroke, Male, All Ages, HDW, 01/04/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 COPE Matthew (1990) (D) 01:08.38 668 Walsall
2 BAMBRICK Wayne (1986) (D) 01:11.29 595 Nuneaton & Bedworth
3 WYRES Martyn (1988) (D) 01:11.84 582 Boldmere SC
4 HARRINGTON Philip (1990) (D) 01:12.29 572 Stourbridge
5 BAMBRICK Stephen (1988) (D) 01:13.14 553 Nuneaton & Bedworth
6 MORRIS Rikki (1990) (D) 01:13.49 546 Nuneaton & Bedworth
7 BRADBROOK Christopher (1990) (D) 01:13.95 536 Leamington Spa ASC
8 GEORGE Greg (1987) (D) 01:15.63 501 Halesowen SC
9 LITTLER Christopher (1990) (D) 01:16.79 479 Boldmere SC
10 HANSON Robert (1990) (D) 01:17.71 462 Stourbridge
11 WORMINGTON Ashley (1990) (D) 01:23.38 369 Nuneaton & Bedworth
12 BUCKROYD Tom (1990) (D) 01:27.03 319 Boldmere SC
-- NOCK James (1988) (D) DNS -- Stourbridge
-- O'NEIL Lee (1989) (D) DNS -- City of Hereford

Event: 4. 200m Butterfly, Female, All Ages, HDW, 01/04/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts