Nuneaton & Bedworth


December 200m & 400m Meet 2006 at Pingles (25m)

Web page created by CORGI on 03/12/2006


Age group A from 9 to 10

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 73


Event: 1. 400m Freestyle, Female, All Ages, Heats, 02/12/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMS Catherine (1996) (A) 05:29.57 430 (442) City of Derby
2 FITZJOHN Katie (1996) (A) 05:31.20 423 (435) City of Peterborough
3 DEVINE Hannah (1996) (A) 05:31.40 423 (435) Grantham SC
4 FREEMAN Bethany (1996) (A) 05:31.80 421 (432) City of Peterborough
5 RICHARDSON Katie (1996) (A) 05:33.76 413 (424) Boldmere SC
6 BROWN Philippa (1996) (A) 05:34.37 411 (422) Northgate Swimming Club
7 DIXON Lucy (1996) (A) 05:44.26 374 (384) Boldmere SC
8 CARR Lauren (1996) (A) 05:52.16 347 (356) City of Coventry
9 HAYWOOD Zoe Lucy (1995) (A) 05:52.95 344 (353) Haden Hill
= NEW Lydia (1997) (A) 05:52.95 344 (472) Haden Hill
11 ASTON Jade (1996) (A) 05:53.92 341 (350) Nuneaton & Bedworth
12 WELLINGTON Emma (1996) (A) 05:53.97 341 (350) Nuneaton & Bedworth
13 NAYLOR Fay (1996) (A) 05:56.22 333 (457) Oakengates
14 HENSON Alex (1996) (A) 06:03.73 310 (318) Braunstone Swimming Club
15 GILL Lauren (1995) (A) 06:08.69 296 (304) Kimberley
16 WHITTINGHAM Penny (1997) (A) 06:08.86 295 (405) Perry Beeches & Sutton
17 RUTTER Emily (1996) (A) 06:09.12 295 (303) Northgate Swimming Club
18 DEARING Alice (1997) (A) 06:10.96 290 (398) Haden Hill
19 DONOVAN Shannon (1996) (A) 06:11.48 288 (296) City of Coventry
20 GILBEY Leanne (1996) (A) 06:13.53 283 (291) Nuneaton & Bedworth
21 BIBB Elizabeth (1996) (A) 06:34.04 232 (238) Nuneaton & Bedworth
22 JOHNSTON Kirstie (1997) (A) 06:36.01 228 (313) Nuneaton & Bedworth
23 WARD Kerensa (1997) (A) 06:40.55 218 (299) Northampton Swimming Club
24 MABBUTT Saffron (1996) (A) 06:40.78 218 (224) Northampton Swimming Club
25 THOMPSON\ Molly (1996) (A) 06:40.80 218 (224) Enderby
26 ENNIS Jodie-Mae (1996) (A) 06:47.38 204 (210) Walsall
27 LINTON Siena (1997) (A) 06:51.03 197 (270) Leamington Spa ASC
28 CHAPMAN Jennifer (1996) (A) 06:51.22 197 (202) Leamington Spa ASC
29 GARLICK Zoey (1996) (A) 07:20.42 149 (153) Northampton Swimming Club
-- JENKINS Emily (1995) (A) DNS -- City of Hereford
-- LYNCH Evie (1996) (A) DNS -- Leicester Penguins
-- TRUMAN Jourdan (1996) (A) DNS -- Orion
-- WAINSCOT Alison (1996) (A) DNS -- Hinckley
-- SHILTON Stephanie (1996) (A) DSQ -- Nuneaton & Bedworth

Event: 1. 400m Freestyle, Female, All Ages, Heats, 02/12/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ASHMORE Clare (1994) (B) 04:38.14 703 (703) City of Leicester
2 SMITH Sophie Ellen (1994) (B) 04:42.95 671 (671) City of Leicester
3 O'BRIEN Hannah (1995) (B) 04:49.24 632 (632) City of Birmingham
4 GOODWIN Joanna (1994) (B) 04:52.10 615 (615) City of Birmingham
5 REID Imogen (1994) (B) 04:52.75 611 (611) Nuneaton & Bedworth
6 CRADDOCK Chelsea (1994) (B) 04:54.48 601 (601) Walsall
7 MITCHELL Tess (1994) (B) 04:56.36 591 (591) City of Leicester
8 WELCH Bethany (1994) (B) 04:57.36 585 (585) City of Leicester
9 MCDERMOTT Jessica (1995) (B) 04:58.00 581 (581) City of Coventry
10 JONES Abigail (1995) (B) 05:00.75 566 (566) City of Coventry
11 HOLMES Katrina (1994) (B) 05:01.29 563 (563) City of Birmingham
12 SADLER Harriet (1994) (B) 05:03.08 554 (554) Haden Hill
13 HENESY Faye (1995) (B) 05:04.04 549 (549) Nova Centurion
14 FEASEY Amy (1994) (B) 05:05.27 542 (542) Boldmere SC
15 CASEY Siobhan (1994) (B) 05:05.43 542 (542) Nuneaton & Bedworth
16 EVANS Jade (1995) (B) 05:05.63 541 (541) Northgate Swimming Club
17 FOWLER Jenny (1994) (B) 05:07.43 531 (531) City of Birmingham
18 RIGBY Clarissa (1994) (B) 05:09.82 519 (519) City of Leicester
19 GOSS Frances (1994) (B) 05:09.92 519 (519) Stratford Sharks ASC
20 WILLETT Fay (1994) (B) 05:09.93 519 (519) City of Leicester
21 DOVE Maisie-Anna (1994) (B) 05:10.86 514 (514) Leamington Spa ASC
22 ALLEN Zoe (1993) (B) 05:11.92 509 (509) COSACSS
23 HACKETT Kristie (1995) (B) 05:12.04 508 (508) Boldmere SC
24 STANLEY Megan (1994) (B) 05:14.86 495 (495) Stratford Sharks ASC
25 GALE Lucy (1995) (B) 05:16.67 486 (486) Boldmere SC
26 MATTHEWS Claire (1994) (B) 05:16.88 485 (485) City of Birmingham
27 SALE Jessica (1995) (B) 05:16.94 485 (485) Falcon
28 SWIFT Georgina (1994) (B) 05:17.83 481 (481) Walsall
29 LONGLAND Joanne (1994) (B) 05:17.99 480 (480) City of Peterborough
30 CLARK Caitlin (1995) (B) 05:18.13 480 (480) Gloucester City SC
31 ALLEN Holly (1993) (B) 05:18.52 478 (478) COSACSS
32 SHIMWELL Ellen (1994) (B) 05:18.56 478 (478) Leicester Penguins
33 LYNN Meredith (1995) (B) 05:20.92 467 (467) City of Coventry
34 DONALDSON Kimberley (1994) (B) 05:21.19 466 (466) Northgate Swimming Club
35 OSCROFT Rhianne (1995) (B) 05:22.94 458 (458) Leamington Spa ASC
36 CAMP Amy (1994) (B) 05:23.76 455 (455) Evesham
37 GRIFFITHS Jessica (1994) (B) 05:26.16 444 (444) Wyre Forest
38 PARRY Kate (1995) (B) 05:28.20 436 (436) Wellington (Telford)
39 HAMPSHIRE Bethany (1994) (B) 05:29.72 429 (429) Northgate Swimming Club
40 HUMPHREYS Elizabeth (1994) (B) 05:31.73 421 (421) Redditch Swimming Club
41 NASH Zoe (1994) (B) 05:34.10 412 (412) Leamington Spa ASC
42 LINNEY Sophie (1994) (B) 05:34.32 411 (411) City of Coventry
43 HARTWELL Sophie (1994) (B) 05:34.81 409 (409) Leamington Spa ASC
44 JOHNSON Geena (1995) (B) 05:35.69 406 (406) Bramcote Swimming Club
45 JONES Kathryn (1995) (B) 05:35.75 405 (405) Leamington Spa ASC
46 BARNES Lorna (1995) (B) 05:36.00 404 (404) Northampton Swimming Club
47 CHINN Rebecca (1995) (B) 05:36.11 404 (404) Nuneaton & Bedworth
= FINN Tamzin (1995) (B) 05:36.11 404 (404) Nuneaton & Bedworth
49 MILLER Leanne (1994) (B) 05:36.89 401 (401) City of Coventry
50 DIXON Charlotte (1995) (B) 05:38.26 396 (396) Boldmere SC
51 CAUSLEY Jemma (1994) (B) 05:38.32 396 (396) COSACSS
52 WILLIAMSON Katie (1995) (B) 05:38.67 394 (394) Grantham SC
53 WHITTINGHAM Sian (1995) (B) 05:39.13 393 (393) Perry Beeches & Sutton
54 RICHARDSON Jade (1994) (B) 05:43.30 377 (377) City of Coventry
55 SMITH Danielle (1995) (B) 05:45.48 369 (369) Boldmere SC
56 HARDY Natalie (1993) (B) 05:47.83 361 (361) Derby Phoenix
57 WILLIAMS Hannah (1995) (B) 05:49.33 356 (356) Stourbridge
58 NEAL Harriet (1994) (B) 05:52.47 346 (346) Nuneaton & Bedworth
59 RICHARDSON Amber (1995) (B) 05:55.37 336 (336) City of Coventry
60 SMITH Louise (1995) (B) 06:04.07 309 (309) Northampton Swimming Club
61 THOMPSON Georgina (1994) (B) 06:04.11 309 (309) Enderby
62 WILDMAN Kerri-Anne (1994) (B) 06:11.41 288 (288) Lydney
-- MONK Emily (1994) (B) DNS -- Haden Hill
-- STRUTHERS Emma (1994) (B) DNS -- City of Cambridge
-- SWEENEY Roxanne (1994) (B) DNS -- City of Birmingham
-- FOX Eleanor (1995) (B) DSQ -- Northampton Swimming Club

Event: 1. 400m Freestyle, Female, All Ages, Heats, 02/12/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Lucy (1992) (C) 04:32.00 745 Hinckley
2 LYNCH Holly (1992) (C) 04:33.73 733 City of Birmingham
3 STEELE Natalie (1992) (C) 04:35.54 721 COSACSS
4 PRATT Verity (1993) (C) 04:40.33 688 (688) City of Birmingham
5 ROBINSON Victoria (1993) (C) 04:40.40 688 (688) City of Birmingham
6 TIMBRELL Alice (1992) (C) 04:46.59 648 City of Leicester
7 WILLIAMS-BROWN Grace (1992) (C) 04:48.03 640 City of Coventry
8 BEAMISH Emma (1992) (C) 04:48.75 635 Gloucester City SC
9 WORMINGTON Shanice (1992) (C) 04:49.81 629 Nuneaton & Bedworth
10 KNIBBS Lucy (1993) (C) 04:53.03 610 (610) City of Birmingham
11 CROMPTON-HARRIS Lea (1992) (C) 04:54.40 602 Grantham SC
12 SOLEIL Rianne (1993) (C) 04:54.87 599 (599) Walsall
13 JOHNSTON Samantha (1993) (C) 04:55.12 598 (598) Nuneaton & Bedworth
14 TALBOT Jessica (1993) (C) 04:55.25 597 (597) Calverton
15 WASSELL Victoria (1992) (C) 04:55.89 593 Camp Hill Edwardians
16 SHELTON Beth (1993) (C) 04:56.08 592 (592) City of Leicester
17 RAMSTEDT Emma (1993) (C) 04:57.92 582 (582) Gloucester City SC
18 CRADDOCK Jade (1993) (C) 04:58.45 579 (579) Gloucester City SC
19 SALE Rebecca (1992) (C) 04:59.22 575 Falcon
20 SMITH Megan Victoria (1993) (C) 04:59.87 571 (571) COSACSS
21 KONDERAK Sophie (1993) (C) 05:00.66 567 (567) City of Leicester
22 CHINN Charlotte (1993) (C) 05:01.64 562 (562) Nuneaton & Bedworth
23 SULLIVAN Hannah (1993) (C) 05:01.77 561 (561) City of Derby
24 HEMMINGS Natalie (1992) (C) 05:02.50 557 COSACSS
25 KESEK Lucy (1993) (C) 05:02.66 556 (556) Wellington (Telford)
26 SPENCER Lucy (1992) (C) 05:02.93 555 COSACSS
27 KELLY Emily (1992) (C) 05:04.61 546 Boldmere SC
28 ROGERS Charlotte (1992) (C) 05:04.69 545 City of Coventry
29 PEARSON Sarah (1993) (C) 05:06.17 538 (538) Stourbridge
30 AHMED Naryman (1993) (C) 05:06.72 535 (535) Boldmere SC
31 SMITH Nicola (1993) (C) 05:08.07 528 (528) City of Birmingham
32 HARDY Victoria Anne (1992) (C) 05:08.79 524 Derby Phoenix
33 NIGHTINGALE Alexandria (1993) (C) 05:15.54 492 (492) Falcon
34 NICHOLLS Hannah (1992) (C) 05:15.84 490 Walsall
35 WEST Ellie (1993) (C) 05:21.56 464 (464) Boldmere SC
36 WAY Victoria (1992) (C) 05:24.22 453 City of Cambridge
37 CROSS Laura (1993) (C) 05:26.28 444 (444) Boldmere SC
-- ARCHDEACON Charlotte (1992) (C) DNS -- Whitchurch Wasps
-- FREEMAN Georgie (1993) (C) DNS -- City of Peterborough
-- PICKIN Sarah (1993) (C) DNS -- Chesham SC
-- READ Carla (1993) (C) DNS -- City of Leicester

Event: 1. 400m Freestyle, Female, All Ages, Heats, 02/12/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 RAYBOULD Katie (1990) (D) 04:27.65 777 City of Birmingham
2 FELL Laura (1989) (D) 04:36.00 717 Gloucester City SC
3 BIRCH Hannah (1990) (D) 04:45.33 656 Walsall
4 JOHNSTON Hannah (1991) (D) 04:49.23 632 City of Leicester
5 REED Amber (1991) (D) 04:49.65 630 Nuneaton & Bedworth
6 DONOVAN Kellie (1991) (D) 04:55.99 593 City of Coventry
7 GIBSON Rebecca (1991) (D) 04:56.42 590 COSACSS
8 SHELTON Zoe (1991) (D) 04:57.46 584 City of Leicester
9 HUDD Jessica (1990) (D) 04:57.87 582 Boldmere SC
10 EVANS Rebecca (1991) (D) 04:58.99 576 Stourbridge
11 BASON Lauren (1991) (D) 05:01.29 563 Oakengates
12 GRAHAM Charlotte (1990) (D) 05:18.58 478 City of Birmingham
-- DAVIES Emily-Jayne (1991) (D) DNS -- Northgate Swimming Club
-- DUGGAN Ruby (1991) (D) DNS -- Nuneaton & Bedworth
-- HOCKLEY Bethan (1991) (D) DNS -- Leamington Spa ASC
-- HODT Anna (1990) (D) DNS -- City of Birmingham
-- SINCLAIR Helen (1986) (D) DNS -- City of Coventry
-- HOLMES Nicole (1990) (D) DSQ -- Boldmere SC
-- CAUL Sophie (1986) (D) 04:20.49 T/T -- City of Birmingham

Event: 2. 200m Backstroke, Male, All Ages, Heats, 02/12/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 DYER Edward (1996) (A) 02:55.16 272 (334) Nuneaton & Bedworth
2 YOUNGMAN Jordan (1996) (A) 02:57.61 259 (318) Boldmere SC
3 MALLARD Daniel (1996) (A) 02:57.93 257 (315) Nuneaton & Bedworth
4 CARTY David (1996) (A) 03:01.06 241 (296) Boldmere SC
5 HOLMES Sam (1997) (A) 03:01.10 241 (282) City of Peterborough
6 SPINK Thomas (1996) (A) 03:03.27 230 (282) City of Derby
7 RICHARDS Darwyn (1996) (A) 03:05.20 221 (271) Nuneaton & Bedworth
8 HYDE Matthew (1996) (A) 03:07.24 -- Perry Beeches & Sutton
9 MARTIN Oliver (1996) (A) 03:10.85 197 (242) Northampton Swimming Club
10 SLATTERY Jack (1996) (A) 03:12.10 192 (235) Halesowen SC
11 TEMPLETON Zak (1997) (A) 03:15.43 179 (209) Leamington Spa ASC
12 LUCAS Jake (1996) (A) 03:17.56 171 (210) Northampton Swimming Club
13 BARNFIELD-JONES Harrison (1997) (A) 03:17.98 170 (199) Northampton Swimming Club
14 ROSS Robbie (1996) (A) 03:21.70 157 (193) Northgate Swimming Club
15 GREGORY Alexander (1997) (A) 03:26.04 144 (168) Enderby
16 WILSON Michael (1996) (A) 03:27.45 140 (172) Kimberley
17 HEYWORTH Jacob (1997) (A) 03:27.59 139 (162) Northampton Swimming Club
18 BAGNALL Nathan (1996) (A) 03:27.90 138 (169) Nuneaton & Bedworth
19 BOYACK Piers (1997) (A) 03:30.74 131 (153) Nuneaton & Bedworth
20 JERVIS Sam (1996) (A) 03:31.68 128 (157) Kimberley
21 WINWOOD Jake (1996) (A) 03:31.83 128 (157) Haden Hill
22 SCARBOROUGH Jacob (1997) (A) 03:31.98 127 (148) Grantham SC
23 ADHEMAR William (1997) (A) 03:35.94 117 (137) Northampton Swimming Club
24 PAYNE Charles (1997) (A) 03:39.12 110 (129) Orion
25 ILSLEY Matthew (1997) (A) 03:44.65 98 (114) City of Peterborough
-- WRIGHT Andrew (1996) (A) DNS -- Nottingham Leander SC
-- MARRIOTT Alex John (1996) (A) DSQ -- Northampton Swimming Club

Event: 2. 200m Backstroke, Male, All Ages, Heats, 02/12/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PARKES Anthony (1994) (B) 02:39.13 378 (428) Stourbridge
2 MALLARD Joshua (1994) (B) 02:40.44 368 (416) Nuneaton & Bedworth
3 YOUNG Christopher (1994) (B) 02:41.08 363 (411) City of Coventry
4 FAULKNER Jack (1994) (B) 02:41.88 357 (404) City of Leicester
5 BRUCE Matthew (1994) (B) 02:43.86 343 (388) City of Coventry
6 BIBB Samuel (1994) (B) 02:45.55 331 (374) Nuneaton & Bedworth
7 SANSOM Alexander (1994) (B) 02:45.99 328 (371) Coalville Swimming Club
8 CROW Alexander (1994) (B) 02:46.13 328 (371) City of Leicester
9 PRIESTLEY Fletcher (1995) (B) 02:46.25 327 (382) City of Leicester
10 MILLS Patrick (1994) (B) 02:47.68 317 (359) Hinckley
11 CHADWICK Brendan (1994) (B) 02:48.07 315 (356) Enderby
12 ILSLEY Nicholas (1994) (B) 02:48.42 312 (353) City of Peterborough
13 QUITTENTON Thomas (1995) (B) 02:51.16 295 (344) Hinckley
14 WALKER Joshua (1995) (B) 02:51.36 294 (343) Stratford Sharks ASC
15 AHMED Mohammed (1995) (B) 02:52.10 290 (338) Boldmere SC
16 DUGGINS Luke (1994) (B) 02:52.39 288 (326) Nuneaton & Bedworth
17 BUKOWSKI Karol (1995) (B) 02:52.61 287 (335) Boldmere SC
18 JUDD Craig (1995) (B) 02:53.57 281 (328) Oakengates
19 HUME Jack (1994) (B) 02:55.55 270 (305) Nuneaton & Bedworth
20 WARNER Samuel (1994) (B) 02:56.28 266 (301) Grantham SC
21 CLIFF Andrew (1994) (B) 02:56.48 265 (300) Coalville Swimming Club
22 FRIEND John (1995) (B) 02:58.28 255 (298) Boldmere SC
23 ROBINSON Luke (1995) (B) 02:59.71 248 (289) Boldmere SC
24 GAMBIE Jason (1995) (B) 03:00.14 245 (286) City of Cambridge
25 HAMBRIDGE Sam (1995) (B) 03:01.07 241 (281) Nuneaton & Bedworth
26 EALES Andrew (1994) (B) 03:01.33 239 (270) Nuneaton & Bedworth
27 THOMAS Daniel (1994) (B) 03:01.71 238 (269) Halesowen SC
28 SHIRES Bradley (1995) (B) 03:03.77 228 (266) Hinckley
29 BHATIA Kiran (1995) (B) 03:05.40 220 (257) Wellington (Telford)
30 JONES Matthew (1994) (B) 03:08.36 207 (234) Stourbridge
31 LEE Adam (1994) (B) 03:09.56 202 (228) Drotwich Dolphin
-- HAMMOND Alex (1994) (B) DNS -- City of Coventry
-- JEFFREY Ellis (1994) (B) DNS -- City of Leicester
-- LOWE Benjamin (1994) (B) DNS -- City of Coventry
-- MORGAN Karl (1995) (B) DNS -- Grantham SC
-- THORLEY Nicholas (1995) (B) DNS -- Wyre Forest
-- WRIGHT James (1994) (B) DNS -- Rugby Swimming Club
-- SCARBOROUGH Joseph (1995) (B) DSQ -- Grantham SC
-- SPENCER Joe (1995) (B) DSQ -- Hinckley

Event: 2. 200m Backstroke, Male, All Ages, Heats, 02/12/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 YOUNGMAN James (1993) (C) 02:16.17 607 (685) City of Birmingham
2 FELLOWS David (1992) (C) 02:18.39 580 (636) City of Birmingham
3 HALL Adam (1992) (C) 02:18.74 576 (632) City of Birmingham
4 QUINTON Joshua (1993) (C) 02:20.24 558 (629) City of Birmingham
5 BURDEN James (1992) (C) 02:20.78 552 (605) City of Coventry
6 FREEMAN Tom (1992) (C) 02:21.73 541 (593) City of Peterborough
7 PRIESTLEY Elliot (1992) (C) 02:24.57 511 (560) City of Leicester
8 PLIMMER Joe Scott (1993) (C) 02:27.08 485 (547) City of Birmingham
9 HARRISON James (1992) (C) 02:27.70 479 (525) Grantham SC
10 BUKOWSKI Sebastian (1992) (C) 02:28.07 475 (521) Boldmere SC
11 ALLIN Scott (1993) (C) 02:28.85 468 (528) Wyre Forest
12 SCARROTT Steven (1993) (C) 02:29.24 464 (523) City of Birmingham
13 GRIEVE James (1993) (C) 02:29.52 461 (520) City of Leicester
14 MCCORQUODALE Mark (1992) (C) 02:30.17 455 (499) Leamington Spa ASC
15 COOKE George (1992) (C) 02:32.55 433 (475) City of Birmingham
16 MATTHEWS Alex (1992) (C) 02:32.85 431 (473) Gloucester City SC
17 NOCK Stephen (1992) (C) 02:33.77 422 (463) Stourbridge
18 PAGE Danny (1993) (C) 02:36.17 402 (453) City of Coventry
19 MAXWELL David (1993) (C) 02:36.29 401 (452) Nuneaton & Bedworth
20 NEW Michael (1993) (C) 02:36.72 398 (449) Haden Hill
21 LEE Jonathan Patrick (1993) (C) 02:37.64 390 (440) Stourbridge
22 COATES Andrew (1992) (C) 02:37.73 389 (427) City of Peterborough
-- BINGLEY Matthew (1992) (C) DNS -- City of Coventry
-- THORLEY Alexander (1993) (C) DNS -- Wyre Forest
-- GARLICK Kieran (1993) (C) DSQ -- Northampton Swimming Club

Event: 2. 200m Backstroke, Male, All Ages, Heats, 02/12/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TULLETT Richard (1990) (D) 02:10.52 682 City of Birmingham
2 COOPER Grant (1991) (D) 02:13.03 648 City of Birmingham
3 BAMBRICK Wayne (1986) (D) 02:20.70 553 Nuneaton & Bedworth
4 HOLLINGS Rory (1991) (D) 02:20.87 551 COSACSS
5 VARLEY Thomas (1990) (D) 02:24.35 513 City of Coventry
6 WALLEN Samuel (1991) (D) 02:26.96 486 City of Coventry
7 WORMINGTON Ashley (1990) (D) 02:28.21 474 Nuneaton & Bedworth
8 BUCKROYD Tom (1990) (D) 02:42.23 355 Boldmere SC

Event: 3. 200m Butterfly, Female, All Ages, Heats, 02/12/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 DEVINE Hannah (1996) (A) 03:13.83 286 (387) Grantham SC
2 PIGOTT Laura (1996) (A) 03:15.13 279 (378) Grantham SC
3 FITZJOHN Katie (1996) (A) 03:17.91 265 (359) City of Peterborough
4 WELLINGTON Emma (1996) (A) 03:23.61 239 (324) Nuneaton & Bedworth
5 DEARING Alice (1997) (A) 03:39.57 178 (352) Haden Hill
6 BURDEN Leanne (1997) (A) 03:50.19 146 (289) City of Coventry
7 CARR Lauren (1996) (A) 03:56.42 130 (176) City of Coventry
8 ENNIS Jodie-Mae (1996) (A) 03:57.07 129 (175) Walsall
9 HAYWOOD Zoe Lucy (1995) (A) 04:10.21 101 (137) Haden Hill
-- JENKINS Emily (1995) (A) DNS -- City of Hereford
-- TRUMAN Jourdan (1996) (A) DNS -- Orion
-- GORDON Tiana (1997) (A) DSQ -- Northampton Swimming Club
-- RUSHTON Natasha (1996) (A) DSQ -- Haden Hill
-- RUTTER Emily (1996) (A) DSQ -- Northgate Swimming Club

Event: 3. 200m Butterfly, Female, All Ages, Heats, 02/12/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ASHMORE Clare (1994) (B) 02:32.04 615 (715) City of Leicester
2 SMITH Sophie Ellen (1994) (B) 02:33.19 602 (700) City of Leicester
3 CRADDOCK Chelsea (1994) (B) 02:40.36 528 (614) Walsall
4 HENESY Faye (1995) (B) 02:44.36 491 (601) Nova Centurion
5 SWINHOE Alix (1994) (B) 02:48.96 451 (525) City of Birmingham
6 STANLEY Megan (1994) (B) 02:52.43 423 (518) Stratford Sharks ASC
7 CASEY Siobhan (1994) (B) 02:54.20 409 (476) Nuneaton & Bedworth
8 BRADLEY Eliza (1994) (B) 02:59.68 370 (430) Wyre Forest
9 SHAW Rebecca (1993) (B) 02:59.73 370 (430) Stourbridge
10 BANKS Katie (1995) (B) 03:00.48 365 (447) Falcon
11 HAMPSHIRE Bethany (1994) (B) 03:01.31 359 (418) Northgate Swimming Club
12 HOLMES Charlotte (1994) (B) 03:11.90 296 (344) City of Peterborough
13 JOHNSON Molly (1995) (B) 03:16.53 272 (333) Enderby
14 MARTIN Madeleine (1994) (B) 03:17.21 268 (312) Northampton Swimming Club
15 EVANS Jade (1995) (B) 03:19.30 258 (316) Northgate Swimming Club
16 JONES Kathryn (1995) (B) 03:20.86 251 (307) Leamington Spa ASC
-- REID Imogen (1994) (B) DNS -- Nuneaton & Bedworth
-- WILLETT Fay (1994) (B) DNS -- City of Leicester
-- FOX Eleanor (1995) (B) DSQ -- Northampton Swimming Club

Event: 3. 200m Butterfly, Female, All Ages, Heats, 02/12/2006 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 STEELE Natalie (1992) (C) 02:28.52 656 COSACSS
2 STRANGE Nicola (1992) (C) 02:38.35 548 City of Birmingham
3 WASSELL Victoria (1992) (C) 02:39.89 532 Camp Hill Edwardians
4 SMITH Megan Victoria (1993) (C) 02:40.17 530 (596) COSACSS
5 WORMINGTON Shanice (1992) (C) 02:42.31 509 Nuneaton & Bedworth
6 SHELTON Beth (1993) (C) 02:42.67 506 (569) City of Leicester
7 SOLEIL Rianne (1993) (C) 02:49.52 446 (502) Walsall
8 MANSFIELD-PERRY Zoe (1992) (C) 02:59.44 372 COSACSS
-- EVANS Charlotte (1992) (C) DNS -- Whitchurch Wasps
-- KELLY Emily (1992) (C) DNS -- Boldmere SC

Event: 3. 200m Butterfly, Female, All Ages, Heats, 02/12/2006 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 JOHNSTON Hannah (1991) (D) 02:30.33 635 City of Leicester
2 FRITCHLEY Holly (1990) (D) 02:39.50 536 Gloucester City SC
3 DUGGAN Ruby (1991) (D) 02:39.54 536 Nuneaton & Bedworth
4 FINNEY Alexandra (1990) (D) 02:43.82 495 COSACSS
5 HUDD Jessica (1990) (D) 02:48.20 457 Boldmere SC
6 HOCKLEY Bethan (1991) (D) 02:49.85 443 Leamington Spa ASC
-- EVANS Rebecca (1991) (D) DNS -- Stourbridge

Event: 4. 200m Breaststroke, Male, All Ages, Heats, 02/12/2006 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 YOUNGMAN Jordan (1996) (A) 03:26.98 229 (294) Boldmere SC
2 CLAXTON James (1997) (A) 03:29.64 218 (265) Leicester Penguins
3 DYER Edward (1996) (A) 03:33.77 202 (259) Nuneaton & Bedworth
4 CRADDOCK Lewis (1995) (A) 03:37.59 188 (241) Walsall
5 HUNTER Peter (1996) (A) 03:39.78 181 (232) Hinckley
6 SPINK Thomas (1996) (A) 03:40.78 178 (228) City of Derby
7 SEKULA Michael (1996) (A) 03:40.95 177 (227) Haden Hill
8 SLATTERY Jack (1996) (A) 03:41.70 175 (224) Halesowen SC
9 ROSS Robbie (1996) (A) 03:44.08 167 (214) Northgate Swimming Club
10 MALLARD Daniel (1996) (A) 03:45.48 163 (209) Nuneaton & Bedworth
11 BAGNALL Nathan (1996) (A) 03:46.98 159 (204) Nuneaton & Bedworth
12 RICHARDS Darwyn (1996) (A) 03:47.30 158 (203) Nuneaton & Bedworth
13 MARRIOTT Alex John (1996) (A) 03:47.76 156 (200) Northampton Swimming Club
14 BARKES Thomas (1997) (A) 03:49.30 152 (185) Nuneaton & Bedworth
15 BARNFIELD-JONES Harrison (1997) (A) 03:49.69 151 (184) Northampton Swimming Club
16 WILSON Michael (1996) (A) 03:52.78 143 (183) Kimberley
17 SEYMOUR Reiss (1997) (A) 03:55.28 136 (165) Chase Swimming Club
18 WAY Christopher (1996) (A) 03:55.38 136 (174) City of Cambridge
19 LLOYD Reece (1997) (A) 03:55.63 135 (164) Nuneaton & Bedworth
20 GREGORY Alexander (1997) (A) 03:58.23 129 (157) Enderby
21 RAYNES Adam (1996) (A) 03:59.50 126 (162) Nuneaton & Bedworth
22 ILSLEY Matthew (1997) (A) 04:02.49 119 (145) City of Peterborough
23 TEMPLETON Zak (1997) (A) 04:02.58 119 (145) Leamington Spa ASC
24 BOYACK Piers (1997) (A) 04:02.96 118 (144) Nuneaton & Bedworth
25 JERVIS Sam (1996) (A) 04:06.51 111 (142) Kimberley
26 BRETTELL Connah (1996) (A) 04:08.42 107 (137) Nuneaton & Bedworth
27 MARTIN Oliver (1996) (A) 04:15.73 94 (121) Northampton Swimming Club
28 HEYWORTH Jacob (1997) (A) 04:16.00 93 (113) Northampton Swimming Club
29 LUCAS Jake (1996) (A) 04:18.17 90 (115) Northampton Swimming Club
30 ADHEMAR William (1997) (A) 04:22.10 83 (101) Northampton Swimming Club
-- KNIGHT Jake (1996) (A) DNS -- Stourbridge
-- WRIGHT Andrew (1996) (A) DNS -- Nottingham Leander SC
-- CASWELL Edward (1997) (A) DSQ -- Stratford Sharks ASC

Event: 4. 200m Breaststroke, Male, All Ages, Heats, 02/12/2006 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MATTHEWS Bradley (1994) (B) 02:51.76 435 (520) City of Leicester
2 GLENN Elliott (1994) (B) 02:57.52 392 (469) Camp Hill Edwardians
