Home Back Results Splash News Gala Reports Session Times Who's Who? Open Meets Diary Dates Club History Club Records School Club Links Links

Nuneaton and Bedworth

December 200m & 400m Meet at Pingles (25m)

Web page created by CORGI 2000 on 08/12/2003

200m Butterfly, Female, All Ages, HDW, 06/12/2003 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 READ Carla (1993) (A) 03:24.71 238 (337) Penguins SC
2 BULLIVANT Rebekah (1993) (A) 03:31.18 211 (299) Camphill Edwardians SC
3 BARRAS Amber Jane (1993) (A) 03:32.51 206 (292) Nuneaton & Bedworth SC
RICHARDSON Jade Kate (1994) (A) DNS 0 (0) Nuneaton & Bedworth SC

200m Butterfly, Female, All Ages, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DUGGAN Ruby (1991) (B) 02:37.49 563 (663) City of Coventry SC
2 HAWKINS Rebecca (1991) (B) 02:56.40 399 (470) Nuneaton & Bedworth SC
3 CHALLIS Nicole (1992) (B) 03:09.16 316 (390) Nuneaton & Bedworth SC
4 HAWTHORN Lauren (1992) (B) 03:23.28 244 (302) Leamington Spa SC
BURGESS Laura (1992) (B) DNS 0 (0) Hinckley SC
WORMINGTON Shanise (1992) (B) DNS 0 (0) Nuneaton & Bedworth SC

200m Butterfly, Female, All Ages, HDW, 06/12/2003 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 KESWICK Stephanie (1989) (C) 02:25.92 696 City of Coventry SC
2 MAXWELL Rebecca (1990) (C) 02:38.50 553 (645) Nuneaton & Bedworth SC
3 HARLAND Sophie Rebekah (1989) (C) 02:43.98 500 Nuneaton & Bedworth SC
4 EVANS Anna (1990) (C) 02:45.51 487 (568) Nuneaton & Bedworth SC
5 TRUSSLER Lisa (1990) (C) 02:58.39 384 (448) Penguins SC
ADAMS Laura (1989) (C) DNS 0 (0) Calverton SC
BROWN Abbie Elizabeth (1989) (C) DNS 0 (0) Stratfofd Sharks SC
HAINES Charlotte (1989) (C) DNS 0 (0) City of Cambridge SC
JAMES Anneka (1989) (C) DNS 0 (0) City of Leicester SC
KENT Philippa (1989) (C) DNS 0 (0) City of Cambridge SC
LIGGINS Georgina (1990) (C) DNS 0 (0) City of Leicester SC
TAYLOR Krissie (1989) (C) DNS 0 (0) City of Cambridge SC

200m Butterfly, Female, All Ages, HDW, 06/12/2003 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CAUL Sophie (1986) (D) 02:16.87 821 City of Coventry SC
2 EVANS Amy (1987) (D) 02:29.45 653 Nuneaton & Bedworth SC
3 NICHOLS Amie (1988) (D) 03:00.55 370 City of Cambridge SC
4 THOMPSON Victoria (1987) (D) 03:00.63 369 City of Cambridge SC
CLARKE Justine (1988) (D) DNS 0 (0) City of Coventry SC
CRAWFORD Miriam (1987) (D) DNS 0 (0) City of Cambridge SC
WIGHTMAN Lauren (1987) (D) DNS 0 (0) City of Coventry SC
WILLIAMS Samantha (1985) (D) DNS 0 (0) City of Coventry SC

200m Backstroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 NOBLE John Conor (1992) (B) 02:26.08 508 (577) City of Coventry SC
2 MORRIS Ryan (1992) (B) 02:37.20 405 (460) Nuneaton & Bedworth SC
3 DAWES Peter Alan (1992) (B) 02:40.53 378 (429) City of Coventry SC
4 WILLIAMSON Samuel (1991) (B) 02:43.49 356 (377) City of Leicester SC
5 HUME Joshua (1991) (B) 02:44.01 353 (374) Nuneaton & Bedworth SC
6 BURDEN James Neil (1992) (B) 02:44.40 350 (397) City of Coventry SC
7 BINGLEY Matthew (1992) (B) 02:45.31 343 (389) City of Coventry SC
8 GUNGOR Ahmet (1991) (B) 02:48.03 325 (345) Rugby SC
9 COSTELLO Thomas (1991) (B) 02:53.78 289 (306) Nuneaton & Bedworth SC
10 MC CORQUODALE Mark (1992) (B) 02:54.18 286 (325) Leamington Spa SC
11 MARTIN Joseph (1991) (B) 02:54.22 286 (303) Perry Beeches SC
12 WALTERS Adam (1992) (B) 02:54.79 283 (321) Nuneaton & Bedworth SC
13 ASBURY Sam (1992) (B) 02:56.39 274 (311) Nuneaton & Bedworth SC
14 TRUSSLER Adam (1992) (B) 02:57.11 270 (306) Penguins SC
15 SOLOMOU Alexi Nicolis (1991) (B) 02:58.35 263 (279) City of Cambridge SC
16 SCOTT Adam Robert (1991) (B) 03:09.73 208 (220) City of Cambridge SC
17 THOMPSON Andrew (1992) (B) 03:14.66 188 (213) City of Cambridge SC
18 APPLEWHITE Michael (1992) (B) 03:15.60 185 (210) Penguins SC
COLEMAN Jack (1992) (B) DNS 0 (0) Rugby SC
HOLDER James (1991) (B) DNS 0 (0) Nottingham Leander SC
VARLEY Thomas (1990) (B) DNS 0 (0) City of Coventry SC
WAINSCOT Andrew (1991) (B) DNS 0 (0) Hinckley SC

200m Backstroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 MORRIS Rikki (1990) (C) 02:16.40 619 (687) Nuneaton & Bedworth SC
2 JELLEY Joseph (1989) (C) 02:19.18 585 (620) City of Coventry SC
3 WADDINGHAM Daniel (1990) (C) 02:21.62 557 (618) Nuneaton & Bedworth SC
4 PETTICAN Joshua (1990) (C) 02:30.25 467 (518) City of Cambridge SC
5 BRADBROOK Christopher (1990) (C) 02:31.65 454 (504) Leamington Spa SC
6 SHERWIN James (1990) (C) 02:33.88 434 (481) Hinckley SC
7 CUTTRISS Robert (1990) (C) 02:37.48 403 (447) City of Coventry SC
8 CROFTS George (1990) (C) 02:38.77 392 (435) City of Cambridge SC
9 WORMINGTON Ashley James (1990) (C) 02:40.87 376 (417) Nuneaton & Bedworth SC
10 GORDON Douglas (1990) (C) 02:41.36 372 (413) City of Cambridge SC
11 RUMBELOW James (1989) (C) 02:42.90 361 (382) City of Cambridge SC
12 PUGH James (1990) (C) 02:51.58 302 (335) City of Cambridge SC
13 WILKINSON Matthew (1990) (C) 02:53.22 292 (324) City of Cambridge SC
14 WESTWOOD Luke (1990) (C) 02:55.49 279 (309) City of Cambridge SC
MORRISH Nicholas (1989) (C) DNS 0 (0) City of Coventry SC
WOOD Tom (1990) (C) DNS 0 (0) City of Cambridge SC

200m Backstroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 GROSVENOR Mark (1986) (D) 02:08.74 724 City of Coventry SC
2 METCALF Nick (1986) (D) 02:18.17 597 Modernian SC
3 ROGERS David (1988) (D) 02:19.81 578 Leamington Spa SC
4 BETTERLEY Paul (1987) (D) 02:20.42 571 City of Coventry SC
5 GAIR James (1988) (D) 02:27.12 498 City of Coventry SC
6 NEWMAN Greg (1986) (D) 02:28.13 487 Nuneaton & Bedworth SC
7 EMMS Benjamin (1988) (D) 02:31.59 454 Leamington Spa SC
BAMBRICK Wayne (1986) (D) DNS 0 (0) City of Coventry SC
BROMLEY Daniel (1985) (D) DNS 0 (0) City of Coventry SC
BROWN Matthew (1988) (D) DNS 0 (0) City of Linc Pentaqua SC
GRACE Simon (1988) (D) DNS 0 (0) Nuneaton & Bedworth SC
HADLEY Simon (1987) (D) DNS 0 (0) Leamington Spa SC
HUGHES Steven (1988) (D) DNS 0 (0) Tamworth SC
SMITH James Alexander (1988) (D) DNS 0 (0) City of Cambridge SC

200m Breaststroke, Male, 9/10 Years, HDW, 06/12/2003

Pos Name, YOB Time GB/BAG Pts Club
1 DAWES Michael (1993) 03:24.91 247 (294) City of Coventry SC
2 SHERWIN Max (1993) 03:28.25 233 (277) Hinckley SC
3 SHELLARD LEE (1993) 03:29.41 228 (271) Knighton Fields SC
4 MAXWELL David (1993) 03:31.76 219 (260) Nuneaton & Bedworth SC
5 DEARDEN Ryan Ashley (1993) 03:36.39 201 (239) Nuneaton & Bedworth SC
6 DUGGINS Luke (1994) 03:39.70 189 (220) Nuneaton & Bedworth SC
7 WRIGHT James (1994) 03:45.37 171 (199) Rugby SC
8 MILLER Samuel (1994) 03:47.02 166 (193) Kettering SC
9 WOOD James (1992) 03:48.88 160 (190) Hinckley SC
10 JORDAN Callum James (1993) 03:54.50 145 (172) Rugby SC
11 WOOD Rory (1994) 03:54.58 145 (169) Hinckley SC
12 EMERY Adrian (1994) 03:59.36 133 (155) Nuneaton & Bedworth SC
13 THIARA Tyrone (1993) 04:12.24 105 (125) Nuneaton & Bedworth SC
14 CASEY Ryan (1994) 04:23.55 86 (100) Nuneaton & Bedworth SC
CARTWRIGHT Jonty (1994) DNS 0 (0) Leamington Spa SC
COLLIER Craig (1994) DNS 0 (0) City of Cambridge SC
DUNCAN Cody Benjamin (1993) DNS 0 (0) City of Cambridge SC
RYDER Ben (1993) DNS 0 (0) City of Coventry SC

200m Freestyle, Female, 9/10 Years, HDW, 06/12/2003

Pos Name, YOB Time GB/BAG Pts Club
1 BRETT Amy (1993) 02:38.75 423 (423) Braunstone SC
2 MIDDLETON Ellis-Jay (1993) 02:41.69 399 (399) Coalville SC
3 PHIPPS Natalie (1992) 02:41.93 397 (397) City of Coventry SC
4 COULTER Adrienne (1993) 02:43.84 382 (382) Penguins SC
5 BULLIVANT Rebekah (1993) 02:43.94 382 (382) Camphill Edwardians SC
6 READ Carla (1993) 02:48.41 349 (349) Penguins SC
7 O'DWYER Emma (1993) 02:49.08 345 (345) Leamington Spa SC
8 MELLORS Adele (1994) 02:50.84 333 (360) Nuneaton & Bedworth SC
9 LANHAM Sophie E (1993) 02:52.53 322 (322) City of Cambridge SC
10 BYSOUTH Emma (1993) 02:52.65 321 (321) Stratfofd Sharks SC
11 REID Imogen (1994) 02:53.43 316 (341) Nuneaton & Bedworth SC
12 BARRAS Amber Jane (1993) 02:54.07 312 (312) Nuneaton & Bedworth SC
13 LEWIS Helen (1993) 02:58.91 283 (283) City of Coventry SC
14 CHINN Charlotte E (1993) 03:01.47 269 (269) Nuneaton & Bedworth SC
15 DOWE Pariss Lilli (1993) 03:02.93 261 (261) Nuneaton & Bedworth SC
16 SMITH Sophie Ellen (1994) 03:04.35 254 (274) Hinckley SC
17 CASEY Siobhan (1994) 03:04.62 253 (273) Nuneaton & Bedworth SC
18 OTHIENO Zoe Matilda (1993) 03:11.32 221 (221) City of Cambridge SC
19 JOHNSTON Samantha (1993) 03:13.19 213 (213) Hinckley SC
20 MITCHELL Tess Olivia (1994) 03:18.58 191 (206) Hinckley SC
21 HARTWELL Sophie (1994) 03:48.77 105 (113) Leamington Spa SC
= SIPPITT Michaela (1993) 03:48.77 105 (105) Hinckley SC
PRIOR Lauren (1994) DNS 0 (0) Hinckley SC
THORPE Sophie Nicole (1993) DNS 0 (0) Hinckley SC
TIMMS Niamh (1993) DNS 0 (0) City of Coventry SC

400m Freestyle, Female, 11 yrs and over, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KEY Emily Rachael (1991) (B) 04:41.39 692 (692) Stratfofd Sharks SC
2 JOHNSTON Hannah (1991) (B) 04:53.47 617 (617) City of Leicester SC
3 DUGGAN Ruby (1991) (B) 04:53.69 616 (616) City of Coventry SC
4 REED Amber J (1991) (B) 05:09.61 529 (529) Nuneaton & Bedworth SC
5 WORMINGTON Shanise (1992) (B) 05:10.40 525 (525) Nuneaton & Bedworth SC
6 COPE Natalie (1991) (B) 05:10.79 524 (524) City of Coventry SC
7 BREWER Katie (1991) (B) 05:15.21 502 (502) City of Leicester SC
8 HAWKINS Rebecca (1991) (B) 05:15.35 501 (501) Nuneaton & Bedworth SC
9 CUBITT Jacolyn (1991) (B) 05:16.84 494 (494) City of Leicester SC
10 HALL Lucy Margaret (1992) (B) 05:18.09 488 (488) Hinckley SC
11 BEEKEN Matilda (1992) (B) 05:23.06 466 (466) City of Cambridge SC
12 NORTON Stevi-Lee (1991) (B) 05:25.13 457 (457) Nuneaton & Bedworth SC
13 CHALLIS Nicole (1992) (B) 05:26.96 449 (449) Nuneaton & Bedworth SC
14 HARTWELL Natalie (1991) (B) 05:29.74 437 (437) Leamington Spa SC
15 MACAULEY LEAK Storm (1991) (B) 05:33.97 420 (420) City of Cambridge SC
16 TARNEY Jennifer Louise (1991) (B) 05:43.87 382 (382) Hinckley SC
17 GLENN Rebecca (1992) (B) 05:45.12 378 (378) City of Coventry SC
18 HAWTHORN Lauren (1992) (B) 05:45.31 377 (377) Leamington Spa SC
19 WALMSLEY Danielle (1992) (B) 05:59.39 330 (330) City of Coventry SC
20 WAY Victoria Mary (1992) (B) 06:02.92 319 (319) City of Cambridge SC
JOHNSON Daisy (1992) (B) DNS 0 (0) Penguins SC
STRUTHERS Helen (1992) (B) DNS 0 (0) City of Cambridge SC

400m Freestyle, Female, 11 yrs and over, HDW, 06/12/2003 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BURKE Emma (1990) (C) 04:36.22 727 (727) City of Coventry SC
2 PHIPPS Amy (1990) (C) 04:39.06 708 (708) City of Coventry SC
3 KESWICK Stephanie (1989) (C) 04:44.26 674 City of Coventry SC
4 BURTON Holly Freya (1990) (C) 04:48.71 646 (646) City of Coventry SC
5 HARLAND Sophie Rebekah (1989) (C) 04:51.82 627 Nuneaton & Bedworth SC
6 EVANS Anna (1990) (C) 04:54.47 611 (611) Nuneaton & Bedworth SC
7 JAMES Anneka (1989) (C) 04:56.18 601 City of Leicester SC
8 HURLEY Robyn (1990) (C) 04:56.69 599 (599) City of Leicester SC
9 APPLEWHITE Sarah (1989) (C) 04:57.18 596 Penguins SC
10 TRUSSLER Lisa (1990) (C) 05:11.77 519 (519) Penguins SC
11 WITHALL Jenny (1990) (C) 05:11.81 518 (518) Rugby SC
12 HARLING Elizabeth (1989) (C) 05:20.57 477 (477) City of Cambridge SC
13 CLEVELEY Lisa (1989) (C) 05:22.81 467 Leamington Spa SC
14 SNEAD Charlotte (1989) (C) 05:49.62 362 City of Cambridge SC
15 CLIFF Adele Heather (1989) (C) 06:03.16 318 (318) City of Cambridge SC
HAINES Charlotte (1989) (C) DNS 0 (0) City of Cambridge SC
LIGGINS Georgina (1990) (C) DNS 0 (0) City of Leicester SC
MARTIN-FLAVEN Luca (1990) (C) DNS 0 (0) Nuneaton & Bedworth SC
SMITH Katie (1990) (C) DNS 0 (0) City of Coventry SC
TAMLIN Sophie (1990) (C) DNS 0 (0) City of Coventry SC

400m Freestyle, Female, 11 yrs and over, HDW, 06/12/2003 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 EVANS Amy (1987) (D) 04:29.71 773 Nuneaton & Bedworth SC
2 BINGLEY Helen (1988) (D) 04:52.02 626 City of Coventry SC
3 KABOUYA Soraya (1988) (D) 05:00.51 577 City of Leicester SC
4 HAWKINS Sarah (1988) (D) 05:08.66 534 Nuneaton & Bedworth SC
5 WILKINSON Elizabeth (1988) (D) 05:11.01 522 City of Cambridge SC
6 THOMPSON Victoria (1987) (D) 05:16.67 495 City of Cambridge SC
7 NICHOLS Amie (1988) (D) 05:20.07 479 City of Cambridge SC
8 HOLT Charlotte (1988) (D) 05:35.30 415 City of Cambridge SC
ALBRIGHTON Gemma (1988) (D) DNS 0 (0) City of Coventry SC
CRAWFORD Miriam (1987) (D) DNS 0 (0) City of Cambridge SC
HICKERTON Christina (1988) (D) DNS 0 (0) Leamington Spa SC
RUSHTON Rebecca (1988) (D) DNS 0 (0) City of Linc Pentaqua SC

200m Ind. Medley, Male, 9/10 Years, HDW, 06/12/2003

Pos Name, YOB Time GB/BAG Pts Club
1 SANSBY Robert (1993) 03:01.06 273 (301) Nuneaton & Bedworth SC
2 SHERWIN Max (1993) 03:04.38 256 (282) Hinckley SC
3 BRADBROOK Ashley (1992) 03:06.57 245 (270) Leamington Spa SC
4 MAXWELL David (1993) 03:07.31 241 (266) Nuneaton & Bedworth SC
5 DAWES Michael (1993) 03:11.37 223 (246) City of Coventry SC
6 COLLIER Sean (1993) 03:15.54 205 (226) City of Cambridge SC
7 MILLER Samuel (1994) 03:17.26 198 (224) Kettering SC
8 SHELLARD LEE (1993) 03:22.22 179 (197) Knighton Fields SC
9 DUGGINS Luke (1994) 03:25.09 169 (191) Nuneaton & Bedworth SC
10 POINTON Neal Martin (1994) 03:30.84 151 (171) Nuneaton & Bedworth SC
11 EMERY Adrian (1994) 03:36.90 134 (151) Nuneaton & Bedworth SC
12 WRIGHT James (1994) 03:41.09 123 (139) Rugby SC
CARTWRIGHT Jonty (1994) DNS 0 (0) Leamington Spa SC
DUNCAN Cody Benjamin (1993) DNS 0 (0) City of Cambridge SC
HALL Jack (1994) DNS 0 (0) Hinckley SC
WILSON Paul (1993) DNS 0 (0) City of Coventry SC

400m Ind. Medley, Female, All Ages, HDW, 06/12/2003 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 DOWE Pariss Lilli (1993) (A) 07:05.90 273 (374) Nuneaton & Bedworth SC

400m Ind. Medley, Female, All Ages, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DUGGAN Ruby (1991) (B) 05:32.07 604 (660) City of Coventry SC
2 KEY Emily Rachael (1991) (B) 05:33.66 596 (651) Stratfofd Sharks SC
3 HOCKLEY Bethan (1991) (B) 05:48.28 526 (575) Leamington Spa SC
4 HALL Lucy Margaret (1992) (B) 05:51.82 511 (574) Hinckley SC
5 WORMINGTON Shanise (1992) (B) 05:53.73 503 (565) Nuneaton & Bedworth SC
6 WRIGHT Grace (1991) (B) 05:55.66 495 (541) Stratfofd Sharks SC
7 HAWTHORN Lauren (1992) (B) 06:26.68 380 (427) Leamington Spa SC

400m Ind. Medley, Female, All Ages, HDW, 06/12/2003 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 KESWICK Stephanie (1989) (C) 05:18.13 679 City of Coventry SC
2 MAXWELL Rebecca (1990) (C) 05:30.30 613 (659) Nuneaton & Bedworth SC
3 HARLAND Sophie Rebekah (1989) (C) 05:31.25 608 Nuneaton & Bedworth SC
4 CLEVELEY Lisa (1989) (C) 05:58.58 483 Leamington Spa SC
5 TRUSSLER Lisa (1990) (C) 05:59.10 480 (516) Penguins SC
BROWN Abbie Elizabeth (1989) (C) DNS 0 (0) Stratfofd Sharks SC
HAINES Charlotte (1989) (C) DNS 0 (0) City of Cambridge SC
LIGGINS Georgina (1990) (C) DNS 0 (0) City of Leicester SC
TAYLOR Krissie (1989) (C) DNS 0 (0) City of Cambridge SC

400m Ind. Medley, Female, All Ages, HDW, 06/12/2003 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CAUL Sophie (1986) (D) 04:46.38 889 City of Coventry SC
2 HAWKINS Sarah (1988) (D) 05:47.32 531 Nuneaton & Bedworth SC
3 THOMPSON Victoria (1987) (D) 06:00.20 476 City of Cambridge SC
4 NICHOLS Amie (1988) (D) 06:10.14 438 City of Cambridge SC
CRAWFORD Miriam (1987) (D) DNS 0 (0) City of Cambridge SC
HICKERTON Christina (1988) (D) DNS 0 (0) Leamington Spa SC
WIGHTMAN Lauren (1987) (D) DNS 0 (0) City of Coventry SC

200m Backstroke, Male, 9/10 Years, HDW, 06/12/2003

Pos Name, YOB Time GB/BAG Pts Club
1 BRADBROOK Ashley (1992) 02:55.47 279 (329) Leamington Spa SC
2 SANSBY Robert (1993) 02:57.03 270 (318) Nuneaton & Bedworth SC
3 COLLIER Sean (1993) 03:00.66 251 (296) City of Cambridge SC
4 MILLER Samuel (1994) 03:04.44 232 (301) Kettering SC
5 DEARDEN Ryan Ashley (1993) 03:09.91 208 (245) Nuneaton & Bedworth SC
6 DUGGINS Luke (1994) 03:18.98 173 (224) Nuneaton & Bedworth SC
7 POINTON Neal Martin (1994) 03:26.95 147 (191) Nuneaton & Bedworth SC
8 HUME Jack Connor (1994) 03:26.98 147 (191) Nuneaton & Bedworth SC
9 EMERY Adrian (1994) 03:33.71 128 (166) Nuneaton & Bedworth SC
10 EALES Andrew (1994) 03:43.22 105 (136) Nuneaton & Bedworth SC
11 WILKINSON Andrew (1993) 03:50.50 91 (107) City of Cambridge SC
DUNCAN Cody Benjamin (1993) DNS 0 (0) City of Cambridge SC
HALL Jack (1994) DNS 0 (0) Hinckley SC
DAWES Michael (1993) DSQ 0 (0) City of Coventry SC
JORDAN Callum James (1993) DSQ 0 (0) Rugby SC
MAXWELL David (1993) DSQ 0 (0) Nuneaton & Bedworth SC

200m Breaststroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
HALL Jack (1994) (A) 03:28.18 T/T 0 (0) Hinckley SC

200m Breaststroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 DAWES Peter Alan (1992) (B) 02:46.34 497 (598) City of Coventry SC
2 NOBLE John Conor (1992) (B) 02:55.03 425 (511) City of Coventry SC
3 BINGLEY Matthew (1992) (B) 02:56.04 417 (502) City of Coventry SC
4 CHALLANDS Jonjo Benjamin (1991) (B) 03:00.23 386 (443) Penguins SC
5 MORRIS Ryan (1992) (B) 03:04.22 360 (433) Nuneaton & Bedworth SC
6 CAMPION Luke (1991) (B) 03:05.08 354 (407) Leamington Spa SC
7 ASBURY Sam (1992) (B) 03:08.55 333 (401) Nuneaton & Bedworth SC
8 WAINSCOT Andrew (1991) (B) 03:09.11 329 (378) Hinckley SC
9 HUME Joshua (1991) (B) 03:09.99 324 (372) Nuneaton & Bedworth SC
10 COSTELLO Thomas (1991) (B) 03:10.07 323 (371) Nuneaton & Bedworth SC
11 BALL Daniel (1991) (B) 03:11.18 317 (364) City of Leicester SC
12 MARTIN Joseph (1991) (B) 03:12.33 311 (357) Perry Beeches SC
13 GARDNER Grant (1992) (B) 03:14.83 297 (357) Orion SC
14 GUNGOR Ahmet (1991) (B) 03:17.80 281 (323) Rugby SC
15 SCOTT Adam Robert (1991) (B) 03:17.91 281 (323) City of Cambridge SC
16 FETCH Thomas (1992) (B) 03:20.91 266 (320) City of Leicester SC
17 SWAIN William George (1992) (B) 03:26.77 239 (288) Orion SC
18 THOMPSON Andrew (1992) (B) 03:26.92 239 (288) City of Cambridge SC
19 ANDERSON Patrick (1992) (B) 03:27.90 234 (282) Orion SC
20 FREESTONE Rhys (1992) (B) 03:29.85 226 (272) City of Coventry SC
COLEMAN Jack (1992) (B) DNS 0 (0) Rugby SC
DONKOR Gerome (1992) (B) DNS 0 (0) City of Coventry SC

200m Breaststroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NIXON Robert (1989) (C) 02:39.44 563 (600) Ipswich SC
2 FREESTONE Aran (1989) (C) 02:40.07 556 (592) City of Coventry SC
3 MORRIS Rikki (1990) (C) 02:44.97 509 (570) Nuneaton & Bedworth SC
4 BRADBROOK Christopher (1990) (C) 02:45.17 507 (568) Leamington Spa SC
5 WADDINGHAM Daniel (1990) (C) 02:51.84 450 (504) Nuneaton & Bedworth SC
6 PUGH Michael John (1989) (C) 02:52.14 447 (476) Ipswich SC
7 SHERWIN James (1990) (C) 02:53.63 435 (487) Hinckley SC
8 PETTICAN Joshua (1990) (C) 02:54.55 428 (479) City of Cambridge SC
9 THOMAS Michael (1989) (C) 02:54.94 425 (453) Leamington Spa SC
10 CROFTS George (1990) (C) 02:58.65 398 (446) City of Cambridge SC
11 KING Lewis Dean (1990) (C) 03:00.47 385 (431) Luton SC
12 LEE Matthew (1990) (C) 03:02.73 369 (413) Rushden ASC
13 WOOD Tom (1990) (C) 03:02.74 369 (413) City of Cambridge SC
14 STANLEY Benjamin (1989) (C) 03:02.80 369 (393) Hinckley SC
15 BALL Anthony (1990) (C) 03:03.47 364 (408) City of Leicester SC
16 PUGH James (1990) (C) 03:03.58 364 (408) City of Cambridge SC
17 WORMINGTON Ashley James (1990) (C) 03:12.29 311 (348) Nuneaton & Bedworth SC
18 WESTWOOD Luke (1990) (C) 03:15.54 293 (328) City of Cambridge SC
19 RUMBELOW James (1989) (C) 03:15.58 293 (312) City of Cambridge SC
BOOSEY William (1989) (C) DNS 0 (0) Ipswich SC
DONKOR Jamaine (1989) (C) DNS 0 (0) City of Coventry SC
PRICE Tim (1990) (C) DNS 0 (0) Ipswich SC
STANLEY Liam (1990) (C) DNS 0 (0) City of Coventry SC
WHITEHOUSE Tom James (1989) (C) DNS 0 (0) Rugby SC

200m Breaststroke, Male, 11 yrs and over, HDW, 06/12/2003 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 PETCH Nathan (1987) (D) 02:24.96 731 City of Coventry SC
2 ASHER Sean (1988) (D) 02:32.29 640 City of Coventry SC
3 BAMBRICK Steve (1988) (D) 02:44.36 515 City of Coventry SC
GRACE Simon (1988) (D) DNS 0 (0) Nuneaton & Bedworth SC
SMITH James Alexander (1988) (D) DNS 0 (0) City of Cambridge SC
WHITEHEAD Adam (1980) (D) DNS 0 (0) City of Coventry SC

200m Freestyle, Female, 11 yrs and over, HDW, 06/12/2003 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KEY Emily Rachael (1991) (B) 02:16.59 658 (689) Stratfofd Sharks SC
2 TIMMS Sinead (1991) (B) 02:22.42 586 (613) City of Coventry SC
3 JOHNSTON Hannah (1991) (B) 02:23.00 579 (606) City of Leicester SC
4 COPE Natalie (1991) (B) 02:27.37 531 (556) City of Coventry SC
5 BREWER Katie (1991) (B) 02:28.51 519 (543) City of Leicester SC
6 PAGINTON Kim Elizabeth (1991) (B) 02:28.73 517 (541) City of Coventry SC
7 WORMINGTON Shanise (1992) (B) 02:29.65 508 (534) Nuneaton & Bedworth SC
8 HAWKINS Rebecca (1991) (B) 02:30.42 500 (523) Nuneaton & Bedworth SC
9 WRIGHT Grace (1991) (B) 02:31.39 490 (513) Stratfofd Sharks SC
10 CUBITT Jacolyn (1991) (B) 02:31.89 485 (508) City of Leicester SC
11 HOCKLEY Bethan (1991) (B) 02:32.04 484 (507) Leamington Spa SC
12 HEDEN Amy (1991) (B) 02:32.22 482 (504) Nuneaton & Bedworth SC
13 DUFFIELD-MOORE Olivia (1992) (B) 02:32.75 477 (502) Coalville SC
14 REED Amber J (1991) (B) 02:33.77 468 (490) Nuneaton & Bedworth SC
15 NIXON Sally (1991) (B) 02:33.87 467 (489) Ipswich SC
16 NORTON Stevi-Lee (1991) (B) 02:34.37 462 (484) Nuneaton & Bedworth SC
17 MACAULEY LEAK Storm (1991) (B) 02:34.84 458 (479) City of Cambridge SC
18 MUMFORD Catherine (1991) (B) 02:35.10 455 (476) City of Cambridge SC
19 TARNEY Jennifer Louise (1991) (B) 02:35.29 454 (475) Hinckley SC
20 BURGESS Laura (1992) (B) 02:35.36 453 (476) Hinckley SC
21 ARCHER Stephanie (1991) (B) 02:35.93 448 (469) Rugby SC
22 BEEKEN Matilda (1992) (B) 02:36.49 443 (466) City of Cambridge SC
23 HARTWELL Natalie (1991) (B) 02:36.99 438 (458) Leamington Spa SC
24 CHALLIS Nicole (1992) (B) 02:39.72 415 (436) Nuneaton & Bedworth SC
25 HAWTHORN Lauren (1992) (B) 02:41.62 400 (421) Leamington Spa SC
26 GLENN Rebecca (1992) (B) 02:42.71 391 (411) City of Coventry SC
27 JONES Stephanie (1992) (B) 02:43.97 382 (402) Leamington Spa SC
28 IRVING Sarah (1992) (B) 02:47.59 355 (373) Nuneaton & Bedworth SC
29 WRIGHT Sophie (1992) (B) 02:49.35 343 (361) Rugby SC
30 BOOSEY Alexandra (1991) (B) 02:51.93 326 (341) Ipswich SC
31 WALMSLEY Danielle (1992) (B) 02:52.09 324 (341) City of Coventry SC
32 PUGH Deborah Jane (1992) (B) 02:52.60 321 (338) Ipswich SC
