Nuneaton & Bedworth SC

horizontal rule

December 200m & 400m Meet 2004 at Pingles (25m)

Web page created by CORGI on 05/12/2004

horizontal rule

Age group A from 9 to 10

Age group B from 11 to 12

Age group C from 13 to 14

Age group D from 15 to 999

horizontal rule

Event: 1. 400m Freestyle, Female, All Ages, HDW, 04/12/2004 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 CRADDOCK Chelsea (1994) (A) 05:32.43 426 (438) Phoenix Youth SC
2 SPARROW Victoria Kate A (1994) (A) 05:46.92 371 (382) West Suffolk SC
3 HAYNES Natasza (1994) (A) 05:52.04 354 (364) Burntwood SC
4 COXHEAD Jodie Marie (1994) (A) 05:56.84 338 (348) City of Norwich SC
5 SHIMWELL Ellen (1994) (A) 06:01.52 318 (324) Penguins SC
6 TAME Rebecca (1994) (A) 06:08.02 304 (313) Stratfofd Sharks SC
7 RICHARDSON Jade Kate (1994) (A) 06:09.96 298 (307) Nuneaton & Bedworth SC
8 HOLLINGTON Rachel (1994) (A) 06:10.68 296 (304) Mid Beds Swim Squad
9 PRICE Rosie (1994) (A) 06:14.36 286 (294) Walsall SC
10 GOSS Frances (1994) (A) 06:14.79 285 (293) Stratfofd Sharks SC
11 TAVENER Katie (1994) (A) 06:20.10 271 (279) Mid Beds Swim Squad
12 HARDY Natalie J (1993) (A) 06:20.99 269 (277) City of Derby SC
13 WHYTE Jessica (1995) (A) 06:25.72 257 (305) South Lincs CSC
14 LINNEY Sophie (1994) (A) 06:31.82 242 (249) City of Coventry SC
15 ALLMARK Rebecca (1995) (A) 06:36.58 232 (275) Walsall SC
16 WAY Chloe (1994) (A) 06:37.83 229 (236) City of Coventry SC
17 SWIFT Shannon (1994) (A) 06:39.59 225 (231) City of Coventry SC
18 THOMPSON Emma (1995) (A) 06:39.78 225 (267) Worcester SC
19 RICHARDSON Amber (1995) (A) 06:41.68 221 (262) Nuneaton & Bedworth SC
20 LYNN Meredith (1995) (A) 06:42.44 219 (260) City of Coventry SC
21 TODD Jennifer (1994) (A) 06:51.94 200 (206) City of Coventry SC
22 BAKER April (1994) (A) 07:19.27 154 (158) Trowbridge SC
23 REDSHAW Megan (1995) (A) 07:25.17 146 (173) Wellington SC
-- ARNOLD Catherine L (1994) (A) DNS -- Walsall SC
-- LUCAS Rosemary E (1993) (A) DNS -- Loughborough Town SC
-- MOONEY Kiera (1994) (A) DNS -- City of Norwich SC
-- SMITH Sophie Ellen (1994) (A) DNS -- Hinckley SC
-- HARKIN Sian (1994) (A) DSQ -- Bridgend County SC

Event: 1. 400m Freestyle, Female, All Ages, HDW, 04/12/2004 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BRASIER Gabrielle (1993) (B) 05:01.48 572 (572) City of Norwich SC
2 BELL Charlotte (1993) (B) 05:05.22 552 (552) Kettering SC
3 IRVING Sarah (1992) (B) 05:05.36 551 (551) Nuneaton & Bedworth SC
4 DAVIS Bethan Molly (1993) (B) 05:06.62 545 (545) Bridgend County SC
5 HASLETT Sarah (1992) (B) 05:08.59 535 (535) Mid Beds Swim Squad
6 BEEKEN Matilda (1992) (B) 05:09.46 530 (530) West Suffolk SC
7 ROBINSON Victoria (1993) (B) 05:12.62 514 (514) Phoenix Youth SC
8 PATTERW Laura (1992) (B) 05:12.71 514 (514) Wisbeach SC
9 BRETT Amy (1993) (B) 05:13.99 508 (508) City of Leicester SC
10 PHIPPS Natalie (1992) (B) 05:14.20 507 (507) City of Coventry SC
11 NICHOLLS Hannah Louise (1992) (B) 05:16.80 494 (494) Walsall SC
12 STEELE Natalie (1992) (B) 05:19.44 482 (482) COSACSS
13 BYSOUTH Emma (1993) (B) 05:20.79 476 (476) Stratfofd Sharks SC
14 TIMMS Niamh (1993) (B) 05:21.71 472 (472) City of Coventry SC
15 GLENN Rebecca (1992) (B) 05:22.29 469 (469) City of Coventry SC
16 HAMMOND Bethany (1991) (B) 05:22.73 467 (467) City of Coventry SC
17 SCOTNEY Hannah (1992) (B) 05:24.95 458 (458) Kimberley SC
18 MALLET Carmen (1992) (B) 05:25.23 456 (456) Mid Beds Swim Squad
19 HASTINGS Jodie (1992) (B) 05:25.51 455 (455) City of Coventry SC
20 JONES Rhianydd (1992) (B) 05:26.69 450 (450) Mid Beds Swim Squad
21 MILLER Lauren (1993) (B) 05:29.87 437 (437) City of Coventry SC
22 WAY Victoria Mary (1992) (B) 05:31.52 430 (430) City of Cambridge SC
23 CHESHIRE Charlotte (1992) (B) 05:31.77 429 (429) Nuneaton & Bedworth SC
24 PRATT Verity (1993) (B) 05:33.02 424 (424) Boldmere SC
25 NAYLOR Danielle (1992) (B) 05:34.65 417 (417) West Suffolk SC
26 HARDY Victoria A (1992) (B) 05:35.46 414 (414) City of Derby SC
27 RIBBANS Naomi (1991) (B) 05:36.91 408 (408) Mid Beds Swim Squad
28 LAVALLIN Abbie (1993) (B) 05:38.20 404 (404) Mid Beds Swim Squad
29 FEUERHELM Eleanor Mary (1992) (B) 05:39.02 400 (400) South Lincs CSC
30 BRITTON Anna (1993) (B) 05:42.26 388 (388) Soundwell SC
31 THRUSSELL Sophie C (1993) (B) 05:44.27 381 (381) Mid Beds Swim Squad
32 CORRIGAN Paige (1992) (B) 05:44.49 380 (380) Penguins SC
33 HAWES Joanna (1993) (B) 05:45.13 378 (378) West Suffolk SC
34 SLAYMAKER Stevie-Louise (1992) (B) 05:45.57 376 (376) City of Coventry SC
35 BRITAIN Stephanie (1993) (B) 05:47.40 370 (370) Market Harborough SC
36 MC CONNELL Charlotte (1993) (B) 05:55.02 344 (344) Mid Beds Swim Squad
37 BRETTELL Samantha (1993) (B) 06:00.03 328 (328) Nuneaton & Bedworth SC
38 AHMED Naryman (1993) (B) 06:03.05 319 (319) Boldmere SC
39 O'MALLEY Toren (1993) (B) 06:14.08 287 (287) City of Coventry SC
-- SHELTON Beth (1993) (B) DNS -- Penguins SC
-- SMITH Megan Victoria (1993) (B) DNS -- COSACSS
-- STRUTHERS Helen (1992) (B) DNS -- City of Cambridge SC
-- TREMAIN Rebecca (1992) (B) DNS -- Treonte Long Eaton SC
-- WRIGHT Sophie (1992) (B) DNS -- City of Coventry SC
-- MORTON Jade (1992) (B) DSQ -- West Suffolk SC

Event: 1. 400m Freestyle, Female, All Ages, HDW, 04/12/2004 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 RAINE Hannah (1990) (C) 04:42.26 686 Mid Beds Swim Squad
2 DUGGAN Ruby (1991) (C) 04:42.29 686 (686) Nuneaton & Bedworth SC
3 HILL Claire (1990) (C) 04:46.56 659 Walsall SC
4 HAWES Rebecca (1990) (C) 04:51.14 631 West Suffolk SC
5 JOHNSTON Hannah (1991) (C) 04:51.57 628 (628) City of Leicester SC
6 ROBERTS Emily Kate (1990) (C) 04:52.35 624 West Suffolk SC
7 BRETTLE Harriet (1991) (C) 04:53.76 615 (615) Mid Beds Swim Squad
8 MAGUIRE Rosie (1990) (C) 04:54.83 609 City of Coventry SC
9 KING Louise (1990) (C) 04:55.55 605 Mid Beds Swim Squad
10 BELL Kimberley V (1991) (C) 04:56.67 599 (599) Kettering SC
11 BAKER Alice (1990) (C) 04:56.95 597 (597) Trowbridge SC
12 ARCHER Stephanie (1991) (C) 04:57.29 595 (595) Rugby SC
13 HARLING Elizabeth (1989) (C) 04:58.48 588 City of Cambridge SC
14 CUBITT Jacolyn (1991) (C) 05:00.95 575 (575) City of Leicester SC
15 WITHALL Jenny (1990) (C) 05:01.14 574 Rugby SC
16 WESTLEY Chloe (1990) (C) 05:03.98 558 (558) West Suffolk SC
17 HUDD Jessica (1990) (C) 05:04.30 557 Boldmere SC
18 LYNCH Abby (1991) (C) 05:07.57 540 (540) Penguins SC
19 FINNEY Alexandra (1990) (C) 05:09.89 528 COSACSS
20 TRUSSLER Lisa (1990) (C) 05:10.61 524 Penguins SC
21 HAYNES Samantha (1990) (C) 05:19.86 480 Burntwood SC
22 TURNOCK Loryn (1990) (C) 05:20.84 476 City of Cambridge SC
23 COOMBES Joanne (1991) (C) 05:21.59 472 (472) City of Coventry SC
24 MACAULEY LEAK Storm (1991) (C) 05:39.06 400 (400) West Suffolk SC
25 HARTLEY Emily (1991) (C) 05:48.21 367 (367) Penguins SC
-- AUST Emily Jane (1990) (C) DNS -- Mid Beds Swim Squad
-- EVANS Anna (1990) (C) DNS -- Nuneaton & Bedworth SC
-- GIBSON Rebecca (1991) (C) DNS -- COSACSS
-- HAYNES Eleanor A (1991) (C) DNS -- West Suffolk SC
-- STANLEY Charlotte J (1990) (C) DNS -- West Suffolk SC
-- TIMMS Sinead (1991) (C) DNS -- City of Coventry SC

Event: 1. 400m Freestyle, Female, All Ages, HDW, 04/12/2004 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 ADAMS Rebecca (1985) (D) 04:39.21 707 COSACSS
2 HARLAND Sophie Rebekah (1989) (D) 04:46.26 661 Nuneaton & Bedworth SC
3 FARTHING Kirsten Jayne (1988) (D) 04:49.83 639 Mid Beds Swim Squad
4 PATMAN Karen (1988) (D) 04:54.93 609 Mid Beds Swim Squad
5 IGLE Kathryn (1987) (D) 04:55.62 605 Mid Beds Swim Squad
6 GLENN Sarah (1989) (D) 04:56.90 597 City of Coventry SC
7 NICHOLS Amie (1988) (D) 04:58.30 589 City of Cambridge SC
8 ROSIER Lauren (1988) (D) 04:58.56 588 West Suffolk SC
9 LAMBERT Emma (1989) (D) 04:58.60 588 City of Norwich SC
10 THURLOW Judie (1987) (D) 05:05.54 550 City of Norwich SC
11 ORMISTON Heather C (1987) (D) 05:07.51 540 Mid Beds Swim Squad
12 MC CORMACK Katie Laura (1989) (D) 05:09.73 529 City of Norwich SC
13 THOMPSON Victoria (1987) (D) 05:29.85 437 City of Cambridge SC
-- APPLEWHITE Sarah (1989) (D) DNS -- City of Leicester SC
-- LONDON Izzie (1988) (D) DNS -- City of Norwich SC

Event: 2. 200m Backstroke, Male, All Ages, HDW, 04/12/2004 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 GARNER Miles (1994) (A) 02:52.69 295 (346) City of Norwich SC
2 WHEELER William (1995) (A) 02:59.43 257 (309) City of Coventry SC
3 ROBINSON James (1995) (A) 02:59.69 256 (308) Phoenix Youth SC
4 SMITH Samuel Turner (1994) (A) 03:02.57 241 (283) Trowbridge SC
5 REAY Andrew (1994) (A) 03:04.66 231 (271) Wrexham SC
6 HILL Kieran (1994) (A) 03:05.15 229 (269) Trowbridge SC
7 BAGNALL Alexander (1995) (A) 03:06.77 221 (266) Nuneaton & Bedworth SC
8 HAMMOND Alex (1994) (A) 03:07.89 216 (253) City of Coventry SC
9 KEMP Adam Peter (1994) (A) 03:14.74 188 (220) West Suffolk SC
10 CROW Alex (1994) (A) 03:19.90 169 (198) Penguins SC
11 COOKE Charlie (1995) (A) 03:22.42 161 (194) Fox Hollies SC
12 SHIRES Bradley Michael (1995) (A) 03:22.56 160 (193) Hinckley SC
13 SANSOM Alexander (1994) (A) 03:24.88 153 (179) Knighton Fields SC
14 BRACHMANSKI Jonathan David (1994) (A) 03:24.91 153 (184) Phoenix Youth SC
15 EALES Andrew (1994) (A) 03:25.51 151 (177) Nuneaton & Bedworth SC
16 COBB Lewis (1994) (A) 03:26.09 149 (179) Rugby SC
17 MAGUIRE Samuel (1995) (A) 03:31.40 134 (161) Solihull SC
18 CUBLEY Daniel (1995) (A) 03:37.22 119 (143) Burntwood SC
19 COLLIER Craig William (1994) (A) 03:43.76 104 (122) West Suffolk SC
20 JAMES Harry (1995) (A) 03:48.06 95 (114) Falcon SC
21 BIBB Samuel (1994) (A) 03:49.97 91 (107) Fox Hollies SC
22 WYATT Bobby (1995) (A) 04:08.80 62 (75) West Suffolk SC
-- BRENNAN Tyler (1995) (A) DNS -- Nuneaton & Bedworth SC
-- DUGGINS Luke (1994) (A) DNS -- Nuneaton & Bedworth SC
-- HALL Jack (1994) (A) DNS -- Hinckley SC
-- JONES Robert (1995) (A) DNS -- Burntwood SC
-- POINTON Neal Martin (1994) (A) DNS -- Nuneaton & Bedworth SC
-- STUDD James (1994) (A) DNS -- Deben SC
-- LAVALLIN George (1995) (A) DSQ -- Mid Beds Swim Squad
-- SMITH James (1994) (A) DSQ -- Treonte Long Eaton SC

Event: 2. 200m Backstroke, Male, All Ages, HDW, 04/12/2004 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 STEEN Thomas (1992) (B) 02:29.40 475 (506) Walsall SC
2 LANG Tom Alexander (1992) (B) 02:40.56 378 (402) West Suffolk SC
3 COLLINS Thomas (1992) (B) 02:41.19 373 (397) Rugby SC
4 WOZNIAK Steve (1992) (B) 02:42.95 360 (383) Walsall SC
5 LANE Thomas A (1993) (B) 02:43.58 356 (410) South Lincs CSC
6 TRUSSLER Adam (1992) (B) 02:44.80 347 (369) Penguins SC
7 BRITTON Ross (1992) (B) 02:45.21 344 (366) Soundwell SC
8 PRIESTLEY Elliot (1992) (B) 02:46.17 337 (359) Penguins SC
9 WYATT James (1992) (B) 02:47.06 331 (352) West Suffolk SC
10 PAGE Joshua (1993) (B) 02:47.23 330 (380) City of Norwich SC
11 QUINTON Thomas (1992) (B) 02:47.50 328 (349) City of Norwich SC
12 DEARDEN Ryan Ashley (1993) (B) 02:48.11 324 (373) Nuneaton & Bedworth SC
13 THOMPSON Andrew (1992) (B) 02:52.60 296 (315) City of Cambridge SC
14 BROWN Addison (1992) (B) 02:53.41 291 (310) COSACSS
15 STOKES Christian Peter (1992) (B) 02:56.13 275 (317) Mid Beds Swim Squad
16 PEAK Mark Daniel (1993) (B) 02:57.64 267 (307) Deben SC
17 WILSON Paul (1993) (B) 02:58.40 263 (303) City of Coventry SC
18 MAXWELL David (1993) (B) 02:59.80 255 (294) Nuneaton & Bedworth SC
19 KERR Alasdair J (1993) (B) 03:00.09 254 (292) Mid Beds Swim Squad
20 STANGER Joesph (1993) (B) 03:01.05 249 (287) Boldmere SC
21 GALLAGHER Declan (1992) (B) 03:01.83 245 (261) Mid Beds Swim Squad
22 KELLY Thomas (1993) (B) 03:03.75 236 (272) Mid Beds Swim Squad
23 ATTWATER James Phillip (1993) (B) 03:05.13 229 (264) Deben SC
24 RAINE Alex (1993) (B) 03:05.84 226 (260) Mid Beds Swim Squad
25 GIBSON Dean (1992) (B) 03:20.48 167 (178) Mid Beds Swim Squad
-- ANDERSON Patrick (1992) (B) DNS -- Nuneaton & Bedworth SC
-- DAVEY Christopher C (1992) (B) DNS -- Mid Beds Swim Squad
-- JORDAN Callum James (1993) (B) DNS -- Rugby SC
-- LAMBERT David (1993) (B) DNS -- City of Norwich SC
-- SANSOM Sebastian (1992) (B) DNS -- Knighton Fields SC
-- STEVENSON Jack Edwards (1993) (B) DNS -- Bingham SC
-- COLLIER Sean (1993) (B) DSQ -- West Suffolk SC

Event: 2. 200m Backstroke, Male, All Ages, HDW, 04/12/2004 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 WADDINGHAM Daniel (1990) (C) 02:18.51 593 (638) Nuneaton & Bedworth SC
2 MORRISON Max (1990) (C) 02:20.81 566 (609) City of Leicester SC
3 COOPER Grant (1991) (C) 02:23.37 537 (600) Walsall SC
4 COPE Matthew (1990) (C) 02:27.30 496 (534) Walsall SC
5 HOLLINGS Rory (1991) (C) 02:27.38 495 (553) COSACSS
6 PETTICAN Joshua (1990) (C) 02:28.42 485 (522) West Suffolk SC
7 CROFTS George (1990) (C) 02:30.52 464 (499) City of Cambridge SC
8 FOULDS Matthew Harry (1990) (C) 02:31.47 455 (489) Boldmere SC
9 BALL Daniel (1991) (C) 02:32.85 443 (495) City of Leicester SC
10 PICKETT Kyle Anthony (1990) (C) 02:34.88 425 (457) City of Coventry SC
11 PEAK Adam Martin (1991) (C) 02:35.23 422 (472) Deben SC
12 WILLIAMSON Samuel (1991) (C) 02:35.25 422 (472) City of Leicester SC
13 WILKINSON Matthew (1990) (C) 02:35.39 420 (452) City of Cambridge SC
14 EDMUMDS Richie (1991) (C) 02:36.31 413 (462) Bromsgrove SC
15 HUME Joshua (1991) (C) 02:37.27 405 (453) Nuneaton & Bedworth SC
16 BUCKROYD Tom (1990) (C) 02:41.78 369 (397) Boldmere SC
17 FITCH Matthew (1990) (C) 02:42.49 364 (392) City of Norwich SC
18 BERRISFORD Joshua (1991) (C) 02:42.77 362 (405) COSACSS
19 PUGH James (1990) (C) 02:54.30 286 (308) City of Cambridge SC
20 WARREN Phillip Tony (1991) (C) 03:03.33 238 (266) Mid Beds Swim Squad
-- CHAMBERS Daniel Luke (1990) (C) DNS -- Nuneaton & Bedworth SC
-- GORDON Douglas (1990) (C) DNS -- City of Cambridge SC
-- O'MALLEY Connor (1991) (C) DNS -- City of Coventry SC
-- PORTER Steven (1990) (C) DNS -- Nottingham Leander SC

Event: 2. 200m Backstroke, Male, All Ages, HDW, 04/12/2004 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SANSOM Chris (1989) (D) 02:11.62 683 Coalville SC
2 WISBY Ross (1986) (D) 02:15.21 635 City of Coventry SC
3 METCALF Nick (1986) (D) 02:15.40 632 Mid Beds Swim Squad
4 BILLINGTON Gregory (1989) (D) 02:17.32 608 City of Cambridge SC
5 WESTON Jake B (1988) (D) 02:18.60 592 West Suffolk SC
6 BANNS Joe (1987) (D) 02:19.55 581 West Suffolk SC
7 KERR Douglas E (1988) (D) 02:20.45 570 Mid Beds Swim Squad
8 TITLEY Paul (1989) (D) 02:21.10 563 Mid Beds Swim Squad
9 NEWMAN Greg (1986) (D) 02:26.94 499 Nuneaton & Bedworth SC
10 BAMBRICK Steve (1988) (D) 02:33.86 434 Nuneaton & Bedworth SC
-- BAMBRICK Wayne (1986) (D) DNS -- Nuneaton & Bedworth SC

Event: 3. 200m Butterfly, Female, All Ages, HDW, 04/12/2004 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Sophie Ellen (1994) (A) 03:11.22 304 (424) Hinckley SC
2 CRADDOCK Chelsea (1994) (A) 03:12.81 295 (411) Phoenix Youth SC
3 SWINHOE Alix Faye (1994) (A) 03:24.79 237 (330) Boldmere SC
4 COXHEAD Jodie Marie (1994) (A) 03:40.17 179 (249) City of Norwich SC
5 WELCH Bethany Laura (1994) (A) 03:52.19 144 (201) Enderby SC
-- PRIOR Lauren (1994) (A) DNS -- Hinckley SC
-- CASEY Siobhan (1994) (A) DSQ -- Nuneaton & Bedworth SC

Event: 3. 200m Butterfly, Female, All Ages, HDW, 04/12/2004 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 HALL Lucy Margaret (1992) (B) 02:45.43 487 (578) City of Coventry SC
2 DAVIS Bethan Molly (1993) (B) 02:58.20 386 (478) Bridgend County SC
3 BLOWES Hollie (1993) (B) 02:58.95 381 (472) West Suffolk SC
4 STEELE Natalie (1992) (B) 03:00.71 369 (438) COSACSS
5 BARRAS Amber Jane (1993) (B) 03:03.04 353 (437) City of Coventry SC
6 SHELTON Beth (1993) (B) 03:08.33 321 (397) Penguins SC
7 MAGNUSDOTTIR Asta (1992) (B) 03:09.71 313 (372) City of Cambridge SC
8 ROBINSON Victoria (1993) (B) 03:10.19 310 (384) Phoenix Youth SC
9 READ Carla (1993) (B) 03:11.33 303 (375) City of Leicester SC
10 BYSOUTH Emma (1993) (B) 03:14.48 286 (354) Stratfofd Sharks SC
11 WARNER Harriet (1992) (B) 03:24.72 238 (283) Stourbridge SC
12 DOWE Pariss Lilli (1993) (B) 03:27.62 225 (279) Nuneaton & Bedworth SC
13 SMITH Melanie Joy (1992) (B) 03:27.84 224 (266) Walsall SC
14 BRITTON Anna (1993) (B) 03:32.58 206 (255) Soundwell SC
15 JOHNSTON Samantha (1993) (B) 03:36.06 193 (239) Hinckley SC
-- TREMAIN Rebecca (1992) (B) DNS -- Treonte Long Eaton SC

Event: 3. 200m Butterfly, Female, All Ages, HDW, 04/12/2004 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 DUGGAN Ruby (1991) (C) 02:32.28 620 (722) Nuneaton & Bedworth SC
2 JOHNSTON Hannah (1991) (C) 02:33.81 603 (703) City of Leicester SC
3 MAXWELL Rebecca (1990) (C) 02:38.57 552 Nuneaton & Bedworth SC
4 HAYNES Eleanor A (1991) (C) 02:43.92 501 (584) West Suffolk SC
5 KING Louise (1990) (C) 02:47.68 468 Mid Beds Swim Squad
6 HILL Claire (1990) (C) 02:49.16 455 Walsall SC
7 RICE Louise (1990) (C) 02:50.75 442 City of Norwich SC
8 TRUSSLER Lisa (1990) (C) 03:01.02 366 Penguins SC
-- EVANS Anna (1990) (C) DNS -- Nuneaton & Bedworth SC
-- HAWES Rebecca (1990) (C) DNS -- West Suffolk SC

Event: 3. 200m Butterfly, Female, All Ages, HDW, 04/12/2004 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SWAINE Kellie (1989) (D) 02:37.85 560 West Suffolk SC
2 THORPE Katy (1986) (D) 02:41.57 523 COSACSS
3 ALMOND Emma (1989) (D) 02:46.48 478 Winsford SC
-- SMITH Hannah Elizabet (1989) (D) DNS -- COSACSS

Event: 4. 200m Breaststroke, Male, All Ages, HDW, 04/12/2004 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 WRIGHT James (1994) (A) 03:30.45 224 (267) City of Coventry SC
2 KEMP Adam Peter (1994) (A) 03:30.75 223 (266) West Suffolk SC
3 ROBINSON James (1995) (A) 03:31.02 222 (261) Phoenix Youth SC
4 BRACHMANSKI Jonathan David (1994) (A) 03:35.24 205 (241) Phoenix Youth SC
5 REAY Andrew (1994) (A) 03:39.72 189 (225) Wrexham SC
6 GARNER Miles (1994) (A) 03:39.94 189 (225) City of Norwich SC
7 SMITH Samuel Turner (1994) (A) 03:40.26 187 (223) Trowbridge SC
8 FARRELL Kane (1995) (A) 03:42.31 181 (213) Mid Beds Swim Squad
9 COBB Lewis (1994) (A) 03:43.44 177 (208) Rugby SC
10 BRUCE Matthew (1994) (A) 03:46.68 167 (199) City of Coventry SC
11 BIBB Samuel (1994) (A) 03:48.15 162 (193) Fox Hollies SC
12 PAGE Aiden (1994) (A) 03:52.30 151 (180) City of Coventry SC
13 SANSOM Alexander (1994) (A) 03:52.73 150 (179) Knighton Fields SC
14 BIRNIE Joseph (1995) (A) 03:52.82 149 (175) Stourbridge SC
15 LEE Adam (1994) (A) 03:55.87 141 (168) Droitwich SC
16 CROW Alex (1994) (A) 03:57.17 138 (164) Penguins SC
17 MAGUIRE Samuel (1995) (A) 04:03.16 124 (146) Solihull SC
18 ASPREY Thomas (1995) (A) 04:03.30 123 (145) Stourbridge SC
19 COOKE Charlie (1995) (A) 04:04.59 121 (142) Fox Hollies SC
20 CUBLEY Daniel (1995) (A) 04:08.05 113 (133) Burntwood SC
21 COLLIER Craig William (1994) (A) 04:08.37 113 (135) West Suffolk SC
22 SCOTNEY Adam (1995) (A) 04:09.12 111 (131) Kimberley SC
23 AHMED Mohammed (1995) (A) 04:22.81 87 (102) Boldmere SC
-- BRENNAN Tyler (1995) (A) DNS -- Nuneaton & Bedworth SC
-- DUGGINS Luke (1994) (A) DNS -- Nuneaton & Bedworth SC
-- HALL Jack (1994) (A) DNS -- Hinckley SC
-- JONES Robert (1995) (A) DNS -- Burntwood SC
-- POINTON Neal Martin (1994) (A) DNS -- Nuneaton & Bedworth SC
-- STUDD James (1994) (A) DNS -- Deben SC
-- HILL Kieran (1994) (A) DSQ -- Trowbridge SC
-- WYATT Bobby (1995) (A) DSQ -- West Suffolk SC

Event: 4. 200m Breaststroke, Male, All Ages, HDW, 04/12/2004 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 STEEN Thomas (1992) (B) 02:57.37 407 (474) Walsall SC
2 WYATT James (1992) (B) 02:59.92 389 (453) West Suffolk SC
3 THOMPSON Andrew (1992) (B) 03:02.53 371 (432) City of Cambridge SC
4 FARRELL Josh (1992) (B) 03:05.35 352 (410) Mid Beds Swim Squad
5 WOZNIAK Steve (1992) (B) 03:05.65 350 (408) Walsall SC
6 COLLINS Thomas (1992) (B) 03:05.75 350 (408) Rugby SC
7 ASBURY Sam (1992) (B) 03:06.03 348 (406) City of Coventry SC
8 PASKE Oliver (1993) (B) 03:12.57 309 (378) Boldmere SC
9 LANE Thomas A (1993) (B) 03:15.34 294 (360) South Lincs CSC
10 DEARDEN Ryan Ashley (1993) (B) 03:19.14 275 (337) Nuneaton & Bedworth SC
11 JAKEMAN Matthew (1992) (B) 03:19.79 271 (316) Wisbeach SC
12 BROWN Addison (1992) (B) 03:19.86 271 (316) COSACSS
13 BRITTON Ross (1992) (B) 03:19.96 271 (316) Soundwell SC
14 COX Adam (1992) (B) 03:20.03 270 (315) Stourbridge SC
15 PAGE Joshua (1993) (B) 03:20.50 268 (328) City of Norwich SC
16 RYDER Ben (1993) (B) 03:20.69 267 (327) City of Coventry SC
17 KERR Alasdair J (1993) (B) 03:25.07 247 (302) Mid Beds Swim Squad
18 DAVEY Christopher C (1992) (B) 03:27.10 238 (277) Mid Beds Swim Squad
19 STOKES Christian Peter (1992) (B) 03:28.27 233 (285) Mid Beds Swim Squad
20 STANGER Joesph (1993) (B) 03:28.39 232 (284) Boldmere SC
21 MAXWELL David (1993) (B) 03:29.50 228 (279) Nuneaton & Bedworth SC
22 DEWIS Sam (1993) (B) 03:31.64 219 (268) City of Coventry SC
23 ATTWATER James Phillip (1993) (B) 03:31.79 218 (267) Deben SC
24 SHERWIN Max (1993) (B) 03:33.96 210 (257) Hinckley SC
25 WHEELER James (1993) (B) 03:40.15 188 (230) City of Coventry SC
-- ANDERSON Patrick (1992) (B) DNS -- Nuneaton & Bedworth SC
-- JORDAN Callum James (1993) (B) DNS -- Rugby SC
-- LAMBERT David (1993) (B) DNS -- City of Norwich SC
-- SANSOM Sebastian (1992) (B) DNS -- Knighton Fields SC
-- KELLY Thomas (1993) (B) DSQ -- Mid Beds Swim Squad

Event: 4. 200m Breaststroke, Male, All Ages, HDW, 04/12/2004 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COPE Matthew (1990) (C) 02:36.31 595 (654) Walsall SC
2 SHERWIN James (1990) (C) 02:41.96 538 (591) City of Leicester SC
3 WADDINGHAM Daniel (1990) (C) 02:45.68 503 (553) Nuneaton & Bedworth SC
4 LITTLER Christopher (1990) (C) 02:46.02 500 (549) Boldmere SC
5 PETTICAN Joshua (1990) (C) 02:48.43 478 (525) West Suffolk SC
6 WAINSCOT Andrew (1991) (C) 02:51.48 453 (511) City of Leicester SC
7 CHALLANDS Jonjo Benjamin (1991) (C) 02:53.07 440 (497) City of Leicester SC
8 GIBSON Myles (1990) (C) 02:53.35 438 (481) Mid Beds Swim Squad
9 WHITE George (1991) (C) 02:55.20 423 (478) Winsford SC
10 HOLLINGS Rory (1991) (C) 02:55.47 421 (475) COSACSS
11 PUGH James (1990) (C) 02:56.23 415 (456) City of Cambridge SC
12 CROFTS George (1990) (C) 02:56.70 412 (453) City of Cambridge SC
13 PICKETT Kyle Anthony (1990) (C) 03:00.20 387 (425) City of Coventry SC
14 BALL Alex (1990) (C) 03:01.46 378 (415) COSACSS
15 BUCKROYD Tom (1990) (C) 03:01.99 374 (411) Boldmere SC
16 KEIGHT Matthew John (1991) (C) 03:05.08 354 (400) Boldmere SC
17 COSTELLO Thomas (1991) (C) 03:05.68 350 (395) Nuneaton & Bedworth SC
18 JENNINGS Todd (1991) (C) 03:12.28 311 (351) Burntwood SC
-- CHAMBERS Daniel Luke (1990) (C) DNS -- Nuneaton & Bedworth SC

Event: 4. 200m Breaststroke, Male, All Ages, HDW, 04/12/2004 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
